sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SI-AA8C	1	61735	116973251	1	0
TCGA-SI-AA8C	1	116974686	118003458	2	2
TCGA-SI-AA8C	1	118006233	119823130	2	0
TCGA-SI-AA8C	1	119830787	119883180	4	1
TCGA-SI-AA8C	1	119883359	121741181	2	0
TCGA-SI-AA8C	1	143285278	248930189	2	2
TCGA-SI-AA8C	2	12784	212291272	2	2
TCGA-SI-AA8C	2	212293141	212478050	1	0
TCGA-SI-AA8C	2	212480473	242147305	2	2
TCGA-SI-AA8C	3	18667	90210500	2	2
TCGA-SI-AA8C	3	90214906	153419656	2	0
TCGA-SI-AA8C	3	153420124	154002430	2	2
TCGA-SI-AA8C	3	154002852	154375008	5	2
TCGA-SI-AA8C	3	154375491	157955766	2	2
TCGA-SI-AA8C	3	157961042	159243879	5	2
TCGA-SI-AA8C	3	159244852	159477210	2	2
TCGA-SI-AA8C	3	159477300	163089568	4	2
TCGA-SI-AA8C	3	163092938	163378591	2	0
TCGA-SI-AA8C	3	163386974	163859683	2	2
TCGA-SI-AA8C	3	163860561	168692352	2	0
TCGA-SI-AA8C	3	168695809	198169247	2	2
TCGA-SI-AA8C	4	12281	81510915	2	2
TCGA-SI-AA8C	4	81511067	84274232	3	2
TCGA-SI-AA8C	4	84274562	85674742	2	0
TCGA-SI-AA8C	4	85677165	89243561	2	2
TCGA-SI-AA8C	4	89246630	91937416	3	2
TCGA-SI-AA8C	4	91941977	94176071	2	0
TCGA-SI-AA8C	4	94183120	94451461	3	2
TCGA-SI-AA8C	4	94455102	119302612	2	0
TCGA-SI-AA8C	4	119304193	119523992	3	2
TCGA-SI-AA8C	4	119528301	190106768	1	0
TCGA-SI-AA8C	5	15532	181363319	2	2
TCGA-SI-AA8C	6	149661	24855523	2	2
TCGA-SI-AA8C	6	24856351	25397755	3	1
TCGA-SI-AA8C	6	25397807	132705007	2	2
TCGA-SI-AA8C	6	132705036	133569019	3	1
TCGA-SI-AA8C	6	133569057	170741917	2	2
TCGA-SI-AA8C	7	43259	1741977	2	2
TCGA-SI-AA8C	7	1757846	2612996	5	2
TCGA-SI-AA8C	7	2614158	3187623	2	0
TCGA-SI-AA8C	7	3190495	3289876	4	2
TCGA-SI-AA8C	7	3292804	3394866	2	0
TCGA-SI-AA8C	7	3395083	5262606	2	2
TCGA-SI-AA8C	7	5262628	6860976	6	2
TCGA-SI-AA8C	7	6862089	11655002	2	0
TCGA-SI-AA8C	7	11659175	12038749	4	2
TCGA-SI-AA8C	7	12038823	15864157	9	2
TCGA-SI-AA8C	7	15864203	29370285	4	2
TCGA-SI-AA8C	7	29375754	30428440	2	0
TCGA-SI-AA8C	7	30434206	34399143	4	2
TCGA-SI-AA8C	7	34400495	47666301	2	2
TCGA-SI-AA8C	7	47666523	47953436	4	2
TCGA-SI-AA8C	7	47953458	51364584	2	1
TCGA-SI-AA8C	7	51367570	52597172	7	2
TCGA-SI-AA8C	7	52602627	53018101	4	2
TCGA-SI-AA8C	7	53018545	53913518	7	2
TCGA-SI-AA8C	7	53915973	54830822	2	1
TCGA-SI-AA8C	7	54836216	56847094	7	2
TCGA-SI-AA8C	7	56847600	57561549	4	2
TCGA-SI-AA8C	7	57561954	158182715	2	2
TCGA-SI-AA8C	7	158182872	159216367	2	1
TCGA-SI-AA8C	7	159227414	159334314	1	0
TCGA-SI-AA8C	8	81254	64506665	2	2
TCGA-SI-AA8C	8	64507316	67764513	3	1
TCGA-SI-AA8C	8	67765133	145072769	2	2
TCGA-SI-AA8C	9	46587	10512307	2	2
TCGA-SI-AA8C	9	10515244	11477338	1	0
TCGA-SI-AA8C	9	11484182	11733621	4	0
TCGA-SI-AA8C	9	11734178	18188244	2	2
TCGA-SI-AA8C	9	18190436	18746563	1	0
TCGA-SI-AA8C	9	18748959	19231813	2	2
TCGA-SI-AA8C	9	19234910	19448652	1	0
TCGA-SI-AA8C	9	19449172	21800514	2	2
TCGA-SI-AA8C	9	21801320	22272138	0	0
TCGA-SI-AA8C	9	22280645	138200944	2	2
TCGA-SI-AA8C	10	26823	35246669	1	0
TCGA-SI-AA8C	10	35247050	35666009	2	1
TCGA-SI-AA8C	10	35666464	41796969	2	0
TCGA-SI-AA8C	10	41798235	44948079	2	2
TCGA-SI-AA8C	10	44951343	48283899	2	0
TCGA-SI-AA8C	10	48283989	63958919	2	2
TCGA-SI-AA8C	10	63959208	64589785	1	0
TCGA-SI-AA8C	10	64594698	133255220	2	2
TCGA-SI-AA8C	10	133266284	133769379	4	2
TCGA-SI-AA8C	11	198572	135074876	2	1
TCGA-SI-AA8C	12	51460	133201603	2	2
TCGA-SI-AA8C	13	18452809	114342922	2	1
TCGA-SI-AA8C	14	18225647	21139771	2	0
TCGA-SI-AA8C	14	21140615	106877229	2	2
TCGA-SI-AA8C	15	19811075	99162009	2	2
TCGA-SI-AA8C	15	99163567	101928837	4	2
TCGA-SI-AA8C	16	10777	28247063	2	0
TCGA-SI-AA8C	16	28252191	36048855	2	2
TCGA-SI-AA8C	16	46429870	90221127	2	1
TCGA-SI-AA8C	17	150733	27964878	2	0
TCGA-SI-AA8C	17	27968213	30652598	3	2
TCGA-SI-AA8C	17	30669675	32068619	2	0
TCGA-SI-AA8C	17	32071377	33327326	3	2
TCGA-SI-AA8C	17	33327665	61364812	2	1
TCGA-SI-AA8C	17	61364852	80224006	3	2
TCGA-SI-AA8C	17	80227984	83090856	2	2
TCGA-SI-AA8C	18	48133	15402409	2	0
TCGA-SI-AA8C	18	20949392	80257174	2	1
TCGA-SI-AA8C	19	90910	11265999	2	2
TCGA-SI-AA8C	19	11266788	11499672	1	0
TCGA-SI-AA8C	19	11504507	28084651	2	2
TCGA-SI-AA8C	19	28084830	28321673	1	0
TCGA-SI-AA8C	19	28322058	31166634	2	1
TCGA-SI-AA8C	19	31168123	31887537	2	2
TCGA-SI-AA8C	19	31888940	33665838	2	0
TCGA-SI-AA8C	19	33666129	33884937	2	1
TCGA-SI-AA8C	19	33887081	34317851	2	0
TCGA-SI-AA8C	19	34318044	40593228	4	2
TCGA-SI-AA8C	19	40607836	58586487	2	0
TCGA-SI-AA8C	20	80664	228763	2	1
TCGA-SI-AA8C	20	232782	1146612	6	1
TCGA-SI-AA8C	20	1152245	3483653	4	1
TCGA-SI-AA8C	20	3484217	33883066	2	2
TCGA-SI-AA8C	20	33886712	49929073	2	0
TCGA-SI-AA8C	20	49933029	64026595	2	2
TCGA-SI-AA8C	20	64030846	64324800	2	0
TCGA-SI-AA8C	21	10336543	13913533	3	0
TCGA-SI-AA8C	21	13919595	15078481	2	1
TCGA-SI-AA8C	21	15078597	15482795	2	0
TCGA-SI-AA8C	21	15483252	30956893	2	1
TCGA-SI-AA8C	21	30960914	46677045	2	2
TCGA-SI-AA8C	22	15294545	17412031	2	1
TCGA-SI-AA8C	22	17412088	17837492	2	0
TCGA-SI-AA8C	22	17840843	21452112	2	1
TCGA-SI-AA8C	22	21454896	24808086	2	0
TCGA-SI-AA8C	22	24808547	25827140	2	1
TCGA-SI-AA8C	22	25827244	26672739	2	0
TCGA-SI-AA8C	22	26673872	26881299	2	1
TCGA-SI-AA8C	22	26882919	27983041	2	0
TCGA-SI-AA8C	22	27983577	28094088	2	2
TCGA-SI-AA8C	22	28097441	44378268	2	0
TCGA-SI-AA8C	22	44378797	44537197	2	1
TCGA-SI-AA8C	22	44539351	46361165	2	0
TCGA-SI-AA8C	22	46361783	47097765	2	1
TCGA-SI-AA8C	22	47099866	48748212	2	0
TCGA-SI-AA8C	22	48748288	49223187	2	1
TCGA-SI-AA8C	22	49223524	50796027	2	0
TCGA-SI-AA8C	X	251810	74516513	2	2
TCGA-SI-AA8C	X	74527076	78705732	3	1
TCGA-SI-AA8C	X	78708538	154928350	2	2
TCGA-SI-AA8C	X	154932726	156004181	3	1
