sample	chr	startpos	endpos	nMajor	nMinor
TCGA-G7-6796	1	61735	248930189	2	2
TCGA-G7-6796	2	12784	242147305	2	2
TCGA-G7-6796	3	18667	198169247	2	2
TCGA-G7-6796	4	12281	190106768	2	2
TCGA-G7-6796	5	15532	181363319	2	2
TCGA-G7-6796	6	149661	170741917	2	2
TCGA-G7-6796	7	43259	159334314	2	2
TCGA-G7-6796	8	81254	2674107	2	2
TCGA-G7-6796	8	2674632	6225841	3	2
TCGA-G7-6796	8	6225851	145072769	2	2
TCGA-G7-6796	9	46587	138200944	2	0
TCGA-G7-6796	10	26823	133769379	4	0
TCGA-G7-6796	11	198572	135074876	2	2
TCGA-G7-6796	12	51460	133201603	2	2
TCGA-G7-6796	13	18452809	114342922	3	3
TCGA-G7-6796	14	18225647	106877229	2	0
TCGA-G7-6796	15	19811075	101928837	2	0
TCGA-G7-6796	16	10777	90221127	2	2
TCGA-G7-6796	17	150733	83090856	3	3
TCGA-G7-6796	18	48133	80257174	2	2
TCGA-G7-6796	19	90910	58586487	2	2
TCGA-G7-6796	20	80664	64324800	2	2
TCGA-G7-6796	21	10336543	46677045	2	0
TCGA-G7-6796	22	15294545	50796027	2	2
TCGA-G7-6796	X	251810	155611050	2	0
TCGA-G7-6796	X	155614626	156004181	1	0
