sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FU-A57G	1	61735	117356308	4	0
TCGA-FU-A57G	1	117360027	248930189	2	2
TCGA-FU-A57G	2	12784	242147305	2	2
TCGA-FU-A57G	3	18667	198169247	2	2
TCGA-FU-A57G	4	12281	190106768	2	2
TCGA-FU-A57G	5	15532	181363319	2	2
TCGA-FU-A57G	6	149661	64207972	3	3
TCGA-FU-A57G	6	64212549	170741917	2	0
TCGA-FU-A57G	7	43259	159334314	2	2
TCGA-FU-A57G	8	81254	31902695	2	0
TCGA-FU-A57G	8	31905601	145072769	3	3
TCGA-FU-A57G	9	46587	138200944	2	2
TCGA-FU-A57G	10	26823	133769379	2	2
TCGA-FU-A57G	11	198572	135074876	2	2
TCGA-FU-A57G	12	51460	133201603	2	2
TCGA-FU-A57G	13	18452809	93436454	2	2
TCGA-FU-A57G	13	93439009	114342922	4	0
TCGA-FU-A57G	14	18225647	106877229	2	2
TCGA-FU-A57G	15	19811075	101928837	2	2
TCGA-FU-A57G	16	10777	90221127	2	2
TCGA-FU-A57G	17	150733	83090856	2	2
TCGA-FU-A57G	18	48133	80257174	2	2
TCGA-FU-A57G	19	90910	58586487	2	2
TCGA-FU-A57G	20	80664	64324800	2	2
TCGA-FU-A57G	21	10336543	46677045	2	2
TCGA-FU-A57G	22	15294545	50796027	2	2
TCGA-FU-A57G	X	251810	156004181	2	2
