sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EK-A2RE	1	61735	38019303	1	1
TCGA-EK-A2RE	1	38023346	38144168	6	3
TCGA-EK-A2RE	1	38149195	248930189	1	1
TCGA-EK-A2RE	2	12784	242147305	1	1
TCGA-EK-A2RE	3	18667	60464567	1	0
TCGA-EK-A2RE	3	60469045	60596073	0	0
TCGA-EK-A2RE	3	60600589	90453712	1	0
TCGA-EK-A2RE	3	93800634	198169247	1	1
TCGA-EK-A2RE	4	12281	190106768	1	1
TCGA-EK-A2RE	5	15532	181363319	1	1
TCGA-EK-A2RE	6	149661	170741917	1	1
TCGA-EK-A2RE	7	43259	62526795	2	1
TCGA-EK-A2RE	7	62526866	159334314	1	0
TCGA-EK-A2RE	8	81254	25905408	1	1
TCGA-EK-A2RE	8	25905895	25919989	2	1
TCGA-EK-A2RE	8	25924980	145072769	1	1
TCGA-EK-A2RE	9	46587	29100801	1	0
TCGA-EK-A2RE	9	29101434	29558233	5	1
TCGA-EK-A2RE	9	29558524	138200944	2	1
TCGA-EK-A2RE	10	26823	31394578	1	0
TCGA-EK-A2RE	10	31395768	33519787	1	1
TCGA-EK-A2RE	10	33522077	38628272	1	0
TCGA-EK-A2RE	10	38645530	133769379	1	1
TCGA-EK-A2RE	11	198572	135074876	1	1
TCGA-EK-A2RE	12	51460	133201603	1	1
TCGA-EK-A2RE	13	18452809	45267422	1	0
TCGA-EK-A2RE	13	45274261	45791211	4	1
TCGA-EK-A2RE	13	45796151	62360761	1	0
TCGA-EK-A2RE	13	62363913	65867811	2	1
TCGA-EK-A2RE	13	65868119	65900957	5	1
TCGA-EK-A2RE	13	65903736	110068878	2	1
TCGA-EK-A2RE	13	110071492	110470785	1	0
TCGA-EK-A2RE	13	110470843	114342922	2	1
TCGA-EK-A2RE	14	18225647	106877229	1	1
TCGA-EK-A2RE	15	19811075	101928837	1	1
TCGA-EK-A2RE	16	10777	90221127	1	1
TCGA-EK-A2RE	17	150733	83090856	1	1
TCGA-EK-A2RE	18	48133	80257174	1	1
TCGA-EK-A2RE	19	90910	58586487	1	1
TCGA-EK-A2RE	20	80664	64324800	1	1
TCGA-EK-A2RE	21	10336543	46677045	1	1
TCGA-EK-A2RE	22	15294545	50796027	1	1
TCGA-EK-A2RE	X	251810	95896660	1	1
TCGA-EK-A2RE	X	95896939	156004181	2	1
