sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CE-A483	1	61735	248930189	1	1
TCGA-CE-A483	2	12784	242147305	1	1
TCGA-CE-A483	3	18667	198169247	1	1
TCGA-CE-A483	4	12281	190106768	1	1
TCGA-CE-A483	5	15532	181363319	1	1
TCGA-CE-A483	6	149661	170741917	1	1
TCGA-CE-A483	7	43259	159334314	1	1
TCGA-CE-A483	8	81254	145072769	1	1
TCGA-CE-A483	9	46587	355299	2	0
TCGA-CE-A483	9	358396	138200944	1	1
TCGA-CE-A483	10	26823	91590011	1	1
TCGA-CE-A483	10	91590257	93312779	2	0
TCGA-CE-A483	10	93313289	104225652	1	1
TCGA-CE-A483	10	104225818	106152809	2	0
TCGA-CE-A483	10	106153934	133769379	1	1
TCGA-CE-A483	11	198572	135074876	1	1
TCGA-CE-A483	12	51460	133201603	1	1
TCGA-CE-A483	13	18452809	64940457	1	1
TCGA-CE-A483	13	64941402	67155904	2	0
TCGA-CE-A483	13	67156642	114342922	1	1
TCGA-CE-A483	14	18225647	106877229	1	1
TCGA-CE-A483	15	19811075	101928837	1	1
TCGA-CE-A483	16	10777	36048855	1	1
TCGA-CE-A483	16	46429870	48034897	2	0
TCGA-CE-A483	16	48035203	90221127	1	1
TCGA-CE-A483	17	150733	83090856	1	1
TCGA-CE-A483	18	48133	80257174	1	1
TCGA-CE-A483	19	90910	58586487	1	1
TCGA-CE-A483	20	80664	64324800	1	1
TCGA-CE-A483	21	10336543	46677045	1	1
TCGA-CE-A483	22	15294545	50796027	1	1
TCGA-CE-A483	X	251810	156004181	1	1
