sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CD-5802	1	61735	21998212	3	3
TCGA-CD-5802	1	22001786	45573940	2	2
TCGA-CD-5802	1	45575428	91963565	2	1
TCGA-CD-5802	1	91970223	100344138	2	2
TCGA-CD-5802	1	100351547	110248744	2	0
TCGA-CD-5802	1	110249200	235570820	2	2
TCGA-CD-5802	1	235571463	248930189	4	2
TCGA-CD-5802	2	12784	88826632	3	3
TCGA-CD-5802	2	88826703	242147305	2	2
TCGA-CD-5802	3	18667	48201192	2	2
TCGA-CD-5802	3	48215640	52954982	2	0
TCGA-CD-5802	3	52958843	55237407	2	2
TCGA-CD-5802	3	55237625	58223696	2	0
TCGA-CD-5802	3	58225048	198169247	2	2
TCGA-CD-5802	4	12281	190106768	1	1
TCGA-CD-5802	5	15532	50265394	2	2
TCGA-CD-5802	5	50268794	113741169	2	0
TCGA-CD-5802	5	113741320	114757138	0	0
TCGA-CD-5802	5	114761244	127818592	2	0
TCGA-CD-5802	5	127818685	127911031	8	1
TCGA-CD-5802	5	127911031	149645426	2	0
TCGA-CD-5802	5	149646318	181363319	2	2
TCGA-CD-5802	6	149661	31434655	2	0
TCGA-CD-5802	6	31435220	170741917	2	2
TCGA-CD-5802	7	43259	16701310	2	2
TCGA-CD-5802	7	16701628	16711617	3	3
TCGA-CD-5802	7	16725332	16981618	10	4
TCGA-CD-5802	7	16983359	139947850	2	2
TCGA-CD-5802	7	139948860	159334314	2	0
TCGA-CD-5802	8	81254	18989133	2	0
TCGA-CD-5802	8	18989170	127087831	2	2
TCGA-CD-5802	8	127089669	127964005	5	4
TCGA-CD-5802	8	127964077	145072769	2	2
TCGA-CD-5802	9	46587	37665082	2	2
TCGA-CD-5802	9	37665779	42995504	2	0
TCGA-CD-5802	9	60840363	130480806	1	1
TCGA-CD-5802	9	130481377	138200944	3	0
TCGA-CD-5802	10	26823	3814101	2	2
TCGA-CD-5802	10	3815413	4402711	3	3
TCGA-CD-5802	10	4402925	72296121	2	2
TCGA-CD-5802	10	72308938	133769379	2	0
TCGA-CD-5802	11	198572	36434216	1	1
TCGA-CD-5802	11	36435703	59877996	2	2
TCGA-CD-5802	11	59878331	123823875	2	0
TCGA-CD-5802	11	123825553	135074876	4	0
TCGA-CD-5802	12	51460	6452085	6	0
TCGA-CD-5802	12	6455133	23910049	4	0
TCGA-CD-5802	12	23912600	25692154	35	5
TCGA-CD-5802	12	25700984	31987164	4	0
TCGA-CD-5802	12	31988096	34190817	1	1
TCGA-CD-5802	12	34193066	34701563	43	0
TCGA-CD-5802	12	37463949	37583170	3	3
TCGA-CD-5802	12	37588838	40242288	1	1
TCGA-CD-5802	12	40244652	41766338	55	3
TCGA-CD-5802	12	41766956	44565067	41	2
TCGA-CD-5802	12	44569091	44588207	3	0
TCGA-CD-5802	12	44588464	55395814	1	1
TCGA-CD-5802	12	55396966	56197000	31	3
TCGA-CD-5802	12	56199247	65878952	1	1
TCGA-CD-5802	12	65884904	66161896	39	5
TCGA-CD-5802	12	66161943	66601034	64	4
TCGA-CD-5802	12	66601274	67874559	37	4
TCGA-CD-5802	12	67878305	69988357	63	4
TCGA-CD-5802	12	69989940	70628230	46	3
TCGA-CD-5802	12	70633070	70949172	7	2
TCGA-CD-5802	12	70953638	97384546	1	1
TCGA-CD-5802	12	97389361	97402670	5	5
TCGA-CD-5802	12	97405033	97984124	7	2
TCGA-CD-5802	12	97984928	102113159	2	2
TCGA-CD-5802	12	102117525	133201603	1	1
TCGA-CD-5802	13	18452809	73170066	2	2
TCGA-CD-5802	13	73171859	73804121	5	2
TCGA-CD-5802	13	73809247	114342922	2	2
TCGA-CD-5802	14	18225647	106877229	2	2
TCGA-CD-5802	15	19811075	22771706	5	0
TCGA-CD-5802	15	22776801	101928837	2	2
TCGA-CD-5802	16	10777	7088710	2	0
TCGA-CD-5802	16	7093814	36048855	2	2
TCGA-CD-5802	16	46429870	90221127	1	1
TCGA-CD-5802	17	150733	76091886	2	2
TCGA-CD-5802	17	76093230	83090856	4	2
TCGA-CD-5802	18	48133	28450494	2	2
TCGA-CD-5802	18	28452874	80257174	1	1
TCGA-CD-5802	19	90910	22968988	2	0
TCGA-CD-5802	19	22970162	24202622	2	1
TCGA-CD-5802	19	24219440	24413948	49	0
TCGA-CD-5802	19	27257085	29048781	2	2
TCGA-CD-5802	19	29049622	30695801	34	3
TCGA-CD-5802	19	30701775	58586487	2	2
TCGA-CD-5802	20	80664	8739284	2	2
TCGA-CD-5802	20	8739805	9167541	5	2
TCGA-CD-5802	20	9170051	17666116	2	2
TCGA-CD-5802	20	17671927	18920768	2	0
TCGA-CD-5802	20	18921584	64324800	2	2
TCGA-CD-5802	21	10336543	46677045	2	2
TCGA-CD-5802	22	15294545	37503427	2	0
TCGA-CD-5802	22	37503918	50796027	2	2
TCGA-CD-5802	X	251810	2785350	1	1
TCGA-CD-5802	X	2785592	156004181	2	0
