sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A2LO	1	61735	121741181	1	1
TCGA-AR-A2LO	1	143285278	172116091	3	3
TCGA-AR-A2LO	1	172117958	172542668	2	0
TCGA-AR-A2LO	1	172545460	174786541	2	2
TCGA-AR-A2LO	1	174792516	190512179	3	3
TCGA-AR-A2LO	1	190516188	248930189	6	2
TCGA-AR-A2LO	2	12784	242147305	2	2
TCGA-AR-A2LO	3	18667	42876805	2	2
TCGA-AR-A2LO	3	42882284	86245871	2	0
TCGA-AR-A2LO	3	86247522	198169247	2	2
TCGA-AR-A2LO	4	12281	43739853	2	0
TCGA-AR-A2LO	4	43741105	190106768	2	2
TCGA-AR-A2LO	5	15532	181363319	2	2
TCGA-AR-A2LO	6	149661	105451077	2	2
TCGA-AR-A2LO	6	105451166	170741917	2	0
TCGA-AR-A2LO	7	43259	73348712	2	2
TCGA-AR-A2LO	7	73351449	159334314	3	3
TCGA-AR-A2LO	8	81254	29508200	2	0
TCGA-AR-A2LO	8	29508477	69061766	2	2
TCGA-AR-A2LO	8	69062202	69432170	2	0
TCGA-AR-A2LO	8	69432976	145072769	3	3
TCGA-AR-A2LO	9	46587	138200944	2	2
TCGA-AR-A2LO	10	26823	42272195	2	2
TCGA-AR-A2LO	10	42287436	46306204	3	3
TCGA-AR-A2LO	10	46306379	82279260	2	0
TCGA-AR-A2LO	10	82280220	83882992	0	0
TCGA-AR-A2LO	10	83884015	87920960	2	0
TCGA-AR-A2LO	10	87923076	88848832	0	0
TCGA-AR-A2LO	10	88849377	115852252	2	0
TCGA-AR-A2LO	10	115852377	116253671	0	0
TCGA-AR-A2LO	10	116258673	133769379	2	0
TCGA-AR-A2LO	11	198572	14454035	2	0
TCGA-AR-A2LO	11	14455147	79109474	2	2
TCGA-AR-A2LO	11	79109660	135074876	2	0
TCGA-AR-A2LO	12	51460	133201603	2	2
TCGA-AR-A2LO	13	18452809	114342922	2	2
TCGA-AR-A2LO	14	18225647	106877229	2	2
TCGA-AR-A2LO	15	19811075	101928837	2	2
TCGA-AR-A2LO	16	10777	36048855	3	3
TCGA-AR-A2LO	16	46429870	90221127	1	1
TCGA-AR-A2LO	17	150733	83090856	2	2
TCGA-AR-A2LO	18	48133	80257174	2	2
TCGA-AR-A2LO	19	90910	58586487	2	2
TCGA-AR-A2LO	20	80664	43167936	2	2
TCGA-AR-A2LO	20	43168483	52550136	6	2
TCGA-AR-A2LO	20	52552455	64324800	5	5
TCGA-AR-A2LO	21	10336543	46677045	2	2
TCGA-AR-A2LO	22	15294545	50796027	1	1
TCGA-AR-A2LO	X	251810	58139324	2	0
TCGA-AR-A2LO	X	58139602	114992252	2	2
TCGA-AR-A2LO	X	114992568	156004181	3	3
