sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AG-3599	1	61735	114744225	4	0
TCGA-AG-3599	1	114744314	248930189	2	2
TCGA-AG-3599	2	12784	242147305	2	2
TCGA-AG-3599	3	18667	60337584	2	2
TCGA-AG-3599	3	60337953	60471151	2	0
TCGA-AG-3599	3	60471221	60509580	0	0
TCGA-AG-3599	3	60511373	60650328	1	0
TCGA-AG-3599	3	60650392	60735192	2	0
TCGA-AG-3599	3	60735452	174669652	2	2
TCGA-AG-3599	3	174672580	174966859	2	0
TCGA-AG-3599	3	174967134	175242221	2	2
TCGA-AG-3599	3	175242685	175594451	2	1
TCGA-AG-3599	3	175595005	198169247	2	2
TCGA-AG-3599	4	12281	190106768	2	2
TCGA-AG-3599	5	15532	181363319	2	2
TCGA-AG-3599	6	149661	34277901	3	1
TCGA-AG-3599	6	34278052	170741917	2	2
TCGA-AG-3599	7	43259	38254500	2	2
TCGA-AG-3599	7	38255395	38326911	4	4
TCGA-AG-3599	7	38331191	159334314	2	2
TCGA-AG-3599	8	81254	145072769	2	2
TCGA-AG-3599	9	46587	138200944	2	2
TCGA-AG-3599	10	26823	133769379	2	2
TCGA-AG-3599	11	198572	135074876	2	2
TCGA-AG-3599	12	51460	112456844	2	2
TCGA-AG-3599	12	112456859	133201603	3	1
TCGA-AG-3599	13	18452809	114342922	2	2
TCGA-AG-3599	14	18225647	21874964	2	2
TCGA-AG-3599	14	21879085	22145736	3	3
TCGA-AG-3599	14	22147511	22505306	4	3
TCGA-AG-3599	14	22506715	67508211	2	2
TCGA-AG-3599	14	67512635	83873784	2	1
TCGA-AG-3599	14	83875238	106877229	2	2
TCGA-AG-3599	15	19811075	101928837	2	2
TCGA-AG-3599	16	10777	90221127	2	2
TCGA-AG-3599	17	150733	83090856	2	2
TCGA-AG-3599	18	48133	80257174	2	2
TCGA-AG-3599	19	90910	58586487	2	2
TCGA-AG-3599	20	80664	14637902	4	2
TCGA-AG-3599	20	14641289	15200648	2	2
TCGA-AG-3599	20	15200751	64324800	4	2
TCGA-AG-3599	21	10336543	46677045	2	0
TCGA-AG-3599	22	15294545	50796027	2	2
TCGA-AG-3599	X	251810	2785592	2	2
TCGA-AG-3599	X	2785914	156004181	2	0
