sample	chr	startpos	endpos	nMajor	nMinor
TCGA-22-4594	1	61735	121741181	1	1
TCGA-22-4594	1	143285278	202578120	2	1
TCGA-22-4594	1	202580451	248930189	3	1
TCGA-22-4594	2	12784	44132935	1	1
TCGA-22-4594	2	44133962	46647861	1	0
TCGA-22-4594	2	46650167	60286534	2	1
TCGA-22-4594	2	60287811	75261610	1	1
TCGA-22-4594	2	75261764	78157154	2	1
TCGA-22-4594	2	78157620	79125637	1	1
TCGA-22-4594	2	79125897	87110846	2	1
TCGA-22-4594	2	87117615	126703898	1	1
TCGA-22-4594	2	126704104	140636052	2	1
TCGA-22-4594	2	140639019	140780189	1	0
TCGA-22-4594	2	140785242	141004396	2	1
TCGA-22-4594	2	141006595	141590645	1	0
TCGA-22-4594	2	141591926	242147305	2	2
TCGA-22-4594	3	18667	3197554	1	0
TCGA-22-4594	3	3198552	22566980	2	0
TCGA-22-4594	3	22567477	101661351	1	0
TCGA-22-4594	3	101668554	198169247	2	0
TCGA-22-4594	4	12281	86425590	1	0
TCGA-22-4594	4	86426765	164156275	2	0
TCGA-22-4594	4	164156960	177074230	1	0
TCGA-22-4594	4	177074530	179435713	2	0
TCGA-22-4594	4	179436450	190106768	1	0
TCGA-22-4594	5	15532	7619018	2	2
TCGA-22-4594	5	7621771	32431922	2	1
TCGA-22-4594	5	32433576	40405325	2	2
TCGA-22-4594	5	40406640	46365339	3	1
TCGA-22-4594	5	46377225	92499870	1	1
TCGA-22-4594	5	92504446	150542794	1	0
TCGA-22-4594	5	150548174	151336108	2	0
TCGA-22-4594	5	151336803	152967903	3	0
TCGA-22-4594	5	152974573	153557858	1	0
TCGA-22-4594	5	153559036	155722880	2	0
TCGA-22-4594	5	155724497	157796927	1	0
TCGA-22-4594	5	157797361	163298445	1	1
TCGA-22-4594	5	163302422	164384957	2	1
TCGA-22-4594	5	164388082	165618753	1	1
TCGA-22-4594	5	165620387	168630120	2	0
TCGA-22-4594	5	168636237	180110727	2	1
TCGA-22-4594	5	180110727	181363319	1	1
TCGA-22-4594	6	149661	60813307	2	1
TCGA-22-4594	6	60814632	62211669	3	2
TCGA-22-4594	6	62212476	64443863	2	1
TCGA-22-4594	6	64450047	170741917	1	1
TCGA-22-4594	7	43259	63005615	1	1
TCGA-22-4594	7	63005790	152541987	2	1
TCGA-22-4594	7	152542186	159334314	1	1
TCGA-22-4594	8	81254	36612988	1	0
TCGA-22-4594	8	36613275	40904744	1	1
TCGA-22-4594	8	40905970	43931659	2	1
TCGA-22-4594	8	43968905	56316228	1	1
TCGA-22-4594	8	56316550	56644366	2	0
TCGA-22-4594	8	56644479	94603522	2	1
TCGA-22-4594	8	94604506	97399492	1	1
TCGA-22-4594	8	97403076	100327964	2	1
TCGA-22-4594	8	100327985	103180306	3	1
TCGA-22-4594	8	103181922	118576911	2	1
TCGA-22-4594	8	118577146	137069353	3	1
TCGA-22-4594	8	137069799	138030528	2	1
TCGA-22-4594	8	138032801	145072769	1	1
TCGA-22-4594	9	46587	129827466	2	0
TCGA-22-4594	9	129833752	138200944	3	0
TCGA-22-4594	10	26823	133769379	1	1
TCGA-22-4594	11	198572	135074876	2	1
TCGA-22-4594	12	51460	133201603	2	1
TCGA-22-4594	13	18452809	93717783	1	1
TCGA-22-4594	13	93726054	102629929	3	1
TCGA-22-4594	13	102629949	105906027	1	1
TCGA-22-4594	13	105906132	113053299	3	1
TCGA-22-4594	13	113053344	113233265	6	1
TCGA-22-4594	13	113233887	113603396	3	1
TCGA-22-4594	13	113603595	114342922	1	0
TCGA-22-4594	14	18225647	23932540	1	0
TCGA-22-4594	14	23933573	33456142	1	1
TCGA-22-4594	14	33456534	38954135	2	1
TCGA-22-4594	14	38954370	54193862	1	1
TCGA-22-4594	14	54195179	55510221	2	1
TCGA-22-4594	14	55510806	59722586	1	1
TCGA-22-4594	14	59724989	82300880	1	0
TCGA-22-4594	14	82302027	106877229	1	1
TCGA-22-4594	15	19811075	40894792	1	0
TCGA-22-4594	15	40901076	101928837	1	1
TCGA-22-4594	16	10777	23878387	1	1
TCGA-22-4594	16	23879414	27298129	1	0
TCGA-22-4594	16	27298516	32471634	2	0
TCGA-22-4594	16	32471685	90221127	1	1
TCGA-22-4594	17	150733	13630468	1	0
TCGA-22-4594	17	13630599	53540456	1	1
TCGA-22-4594	17	53541066	83090856	2	1
TCGA-22-4594	18	48133	15402409	1	0
TCGA-22-4594	18	20949392	25048769	2	1
TCGA-22-4594	18	25048919	44444542	1	1
TCGA-22-4594	18	44444592	45836005	27	0
TCGA-22-4594	18	45836048	46015701	4	0
TCGA-22-4594	18	46020305	47052194	25	0
TCGA-22-4594	18	47052423	47942125	3	1
TCGA-22-4594	18	47943854	49032970	29	0
TCGA-22-4594	18	49035557	80257174	1	1
TCGA-22-4594	19	90910	29518879	2	0
TCGA-22-4594	19	29519133	58586487	1	0
TCGA-22-4594	20	80664	17689668	3	1
TCGA-22-4594	20	17695060	20343466	3	2
TCGA-22-4594	20	20343661	26307671	3	1
TCGA-22-4594	20	26307899	64324800	2	1
TCGA-22-4594	21	10336543	14266424	1	0
TCGA-22-4594	21	14266612	26745419	1	1
TCGA-22-4594	21	26746540	46677045	1	0
TCGA-22-4594	22	15294545	50796027	1	1
TCGA-22-4594	X	251810	23357080	2	1
TCGA-22-4594	X	23357418	62657815	1	0
TCGA-22-4594	X	62662637	71622949	1	1
TCGA-22-4594	X	71623945	78497323	1	0
TCGA-22-4594	X	78498177	116229345	1	1
TCGA-22-4594	X	116229364	156004181	2	1
