sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EU-5907	1	61735	121482979	1	0
TCGA-EU-5907	1	144007049	249224388	1	1
TCGA-EU-5907	2	12784	243089456	1	1
TCGA-EU-5907	3	60345	69186319	1	0
TCGA-EU-5907	3	69188122	69307885	0	0
TCGA-EU-5907	3	69308061	152427664	1	0
TCGA-EU-5907	3	152429063	197896118	2	0
TCGA-EU-5907	4	12281	191027923	1	0
TCGA-EU-5907	5	15532	49573125	2	1
TCGA-EU-5907	5	49573142	99258130	1	1
TCGA-EU-5907	5	99258312	180790320	2	1
TCGA-EU-5907	6	149661	171051005	1	0
TCGA-EU-5907	7	43259	146226431	1	1
TCGA-EU-5907	7	146226582	159127004	2	1
TCGA-EU-5907	8	31254	146298155	1	1
TCGA-EU-5907	9	46587	141091394	1	1
TCGA-EU-5907	10	72759	84665013	2	0
TCGA-EU-5907	10	84666081	135506704	1	0
TCGA-EU-5907	11	198572	134944770	1	1
TCGA-EU-5907	12	150442	133778189	1	1
TCGA-EU-5907	13	19026949	115108397	1	1
TCGA-EU-5907	14	19002124	107285437	1	1
TCGA-EU-5907	15	20016328	36114715	1	1
TCGA-EU-5907	15	36114854	36265752	2	1
TCGA-EU-5907	15	36267257	36344272	2	2
TCGA-EU-5907	15	36350266	102469040	1	1
TCGA-EU-5907	16	60777	90287535	1	1
TCGA-EU-5907	17	526	81049726	1	1
TCGA-EU-5907	18	48133	78015057	1	1
TCGA-EU-5907	19	90910	59097854	1	1
TCGA-EU-5907	20	61305	62956153	1	1
TCGA-EU-5907	21	10736871	48096957	1	1
TCGA-EU-5907	22	16052528	51234455	1	1
TCGA-EU-5907	X	168477	155233846	1	0
