sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACP	1	61735	112007598	1	1
TCGA-DD-AACP	1	112012756	146497779	2	1
TCGA-DD-AACP	1	146498620	146854836	3	1
TCGA-DD-AACP	1	146854836	149732591	2	1
TCGA-DD-AACP	1	149732625	214048289	3	1
TCGA-DD-AACP	1	214048890	220481562	4	1
TCGA-DD-AACP	1	220481917	228892231	3	1
TCGA-DD-AACP	1	228894830	229193592	3	2
TCGA-DD-AACP	1	229194247	237276452	3	1
TCGA-DD-AACP	1	237277023	241288698	4	1
TCGA-DD-AACP	1	241288878	249224388	3	1
TCGA-DD-AACP	2	12784	205855428	2	1
TCGA-DD-AACP	2	205862773	206330119	2	0
TCGA-DD-AACP	2	206331391	236518862	2	1
TCGA-DD-AACP	2	236520938	236618425	2	0
TCGA-DD-AACP	2	236622367	243089456	2	1
TCGA-DD-AACP	3	60345	197896118	2	1
TCGA-DD-AACP	4	12281	191027923	1	1
TCGA-DD-AACP	5	15532	180790320	2	1
TCGA-DD-AACP	6	149661	48507326	3	1
TCGA-DD-AACP	6	48513746	51383669	4	1
TCGA-DD-AACP	6	51385009	94867630	2	1
TCGA-DD-AACP	6	94869613	171051005	1	1
TCGA-DD-AACP	7	43259	145771985	2	2
TCGA-DD-AACP	7	145775103	147281629	3	2
TCGA-DD-AACP	7	147281796	159127004	2	2
TCGA-DD-AACP	8	31254	2944495	1	1
TCGA-DD-AACP	8	2949814	3105038	1	0
TCGA-DD-AACP	8	3107354	3487926	1	1
TCGA-DD-AACP	8	3488044	3596408	1	0
TCGA-DD-AACP	8	3596423	4335954	1	1
TCGA-DD-AACP	8	4336502	4872111	1	0
TCGA-DD-AACP	8	4872126	68913809	1	1
TCGA-DD-AACP	8	68914030	94536813	4	1
TCGA-DD-AACP	8	94537065	146298155	3	1
TCGA-DD-AACP	9	46587	134458378	2	1
TCGA-DD-AACP	9	134463782	134509599	1	0
TCGA-DD-AACP	9	134510745	141091394	2	1
TCGA-DD-AACP	10	72759	34469451	2	1
TCGA-DD-AACP	10	34473443	34483909	3	1
TCGA-DD-AACP	10	34488364	35049458	1	0
TCGA-DD-AACP	10	35052683	135506704	2	1
TCGA-DD-AACP	11	198572	134944770	2	0
TCGA-DD-AACP	12	150442	26774157	2	1
TCGA-DD-AACP	12	26774401	27200164	3	2
TCGA-DD-AACP	12	27210413	133778189	2	1
TCGA-DD-AACP	13	19026949	115108397	2	0
TCGA-DD-AACP	14	19002124	22420620	2	1
TCGA-DD-AACP	14	22420778	22970050	3	1
TCGA-DD-AACP	14	22970236	107285437	2	1
TCGA-DD-AACP	15	20016328	101089241	2	2
TCGA-DD-AACP	15	101089269	101715448	2	1
TCGA-DD-AACP	15	101715520	102469040	2	2
TCGA-DD-AACP	16	60777	70854381	2	0
TCGA-DD-AACP	16	70855202	71202489	2	1
TCGA-DD-AACP	16	71202797	90287535	2	0
TCGA-DD-AACP	17	526	2432300	2	1
TCGA-DD-AACP	17	2433550	2755332	2	0
TCGA-DD-AACP	17	2758657	81049726	2	1
TCGA-DD-AACP	18	48133	78015057	2	0
TCGA-DD-AACP	19	90910	24583312	2	0
TCGA-DD-AACP	19	24596750	59097854	3	2
TCGA-DD-AACP	20	61305	15018286	3	2
TCGA-DD-AACP	20	15018622	15624171	2	1
TCGA-DD-AACP	20	15626539	62956153	2	2
TCGA-DD-AACP	21	10736871	48096957	2	0
TCGA-DD-AACP	22	16052528	51234455	2	1
TCGA-DD-AACP	X	168477	14242285	2	0
TCGA-DD-AACP	X	14243511	34074209	1	0
TCGA-DD-AACP	X	34077549	155233846	2	0
