sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CI-6620	1	61735	249224388	2	2
TCGA-CI-6620	2	12784	86342789	4	0
TCGA-CI-6620	2	86343316	243089456	2	2
TCGA-CI-6620	3	60345	188120643	2	2
TCGA-CI-6620	3	188120740	190053776	3	2
TCGA-CI-6620	3	190053793	197896118	2	2
TCGA-CI-6620	4	12281	191027923	2	0
TCGA-CI-6620	5	15532	180790320	2	1
TCGA-CI-6620	6	149661	171051005	2	2
TCGA-CI-6620	7	43259	4378857	3	2
TCGA-CI-6620	7	4379638	7803416	4	2
TCGA-CI-6620	7	7803620	48624165	3	2
TCGA-CI-6620	7	48625579	52898154	4	2
TCGA-CI-6620	7	52898237	159127004	2	2
TCGA-CI-6620	8	31254	146298155	2	2
TCGA-CI-6620	9	46587	141091394	2	2
TCGA-CI-6620	10	72759	72618900	2	2
TCGA-CI-6620	10	72625741	105274270	2	1
TCGA-CI-6620	10	105275448	135506704	2	2
TCGA-CI-6620	11	198572	134944770	2	2
TCGA-CI-6620	12	150442	16273948	2	0
TCGA-CI-6620	12	16281620	16814546	17	2
TCGA-CI-6620	12	16817150	29582496	4	2
TCGA-CI-6620	12	29584838	31406809	7	2
TCGA-CI-6620	12	31406872	133778189	2	2
TCGA-CI-6620	13	19026949	115108397	2	2
TCGA-CI-6620	14	19002124	107285437	2	0
TCGA-CI-6620	15	20016328	102469040	2	2
TCGA-CI-6620	16	60777	90287535	2	2
TCGA-CI-6620	17	526	25282105	2	0
TCGA-CI-6620	17	25287061	81049726	2	2
TCGA-CI-6620	18	48133	78015057	2	0
TCGA-CI-6620	19	90910	59097854	2	2
TCGA-CI-6620	20	61305	33576145	2	2
TCGA-CI-6620	20	33576205	62956153	4	2
TCGA-CI-6620	21	10736871	48096957	2	2
TCGA-CI-6620	22	16052528	51234455	2	2
TCGA-CI-6620	X	168477	155233846	2	2
