sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAGK	1	61735	121482979	6	1
TCGA-2G-AAGK	1	144007049	249224388	4	1
TCGA-2G-AAGK	2	12784	205420820	4	2
TCGA-2G-AAGK	2	205420885	243089456	2	2
TCGA-2G-AAGK	3	60345	16636537	3	3
TCGA-2G-AAGK	3	16639754	23262197	4	3
TCGA-2G-AAGK	3	23262863	197896118	4	2
TCGA-2G-AAGK	4	12281	191027923	2	2
TCGA-2G-AAGK	5	15532	180790320	2	2
TCGA-2G-AAGK	6	149661	171051005	2	2
TCGA-2G-AAGK	7	43259	7154813	4	3
TCGA-2G-AAGK	7	7154887	81261897	4	4
TCGA-2G-AAGK	7	81263180	83390971	5	4
TCGA-2G-AAGK	7	83393101	159127004	4	4
TCGA-2G-AAGK	8	31254	116781750	3	3
TCGA-2G-AAGK	8	116782187	146298155	3	2
TCGA-2G-AAGK	9	46587	47217176	2	2
TCGA-2G-AAGK	9	65616971	131587553	6	0
TCGA-2G-AAGK	9	131588971	141091394	5	0
TCGA-2G-AAGK	10	72759	21416541	2	2
TCGA-2G-AAGK	10	21417606	22033217	4	2
TCGA-2G-AAGK	10	22034246	135506704	2	2
TCGA-2G-AAGK	11	198572	134944770	2	2
TCGA-2G-AAGK	12	150442	34854498	12	4
TCGA-2G-AAGK	12	37857751	39293664	4	3
TCGA-2G-AAGK	12	39294076	133778189	4	2
TCGA-2G-AAGK	13	19026949	115108397	2	2
TCGA-2G-AAGK	14	19002124	107285437	4	2
TCGA-2G-AAGK	15	20016328	65383922	4	0
TCGA-2G-AAGK	15	65390718	102469040	6	0
TCGA-2G-AAGK	16	60777	9857507	3	3
TCGA-2G-AAGK	16	9858489	90287535	3	2
TCGA-2G-AAGK	17	526	81049726	4	2
TCGA-2G-AAGK	18	48133	78015057	2	2
TCGA-2G-AAGK	19	90910	30756118	2	2
TCGA-2G-AAGK	19	30768455	32674538	3	2
TCGA-2G-AAGK	19	32675151	59097854	2	2
TCGA-2G-AAGK	20	61305	62956153	3	3
TCGA-2G-AAGK	21	10736871	48096957	4	4
TCGA-2G-AAGK	22	16052528	51234455	4	3
TCGA-2G-AAGK	X	168477	118143648	6	0
TCGA-2G-AAGK	X	118145420	121456008	4	0
TCGA-2G-AAGK	X	121456032	121595529	5	0
TCGA-2G-AAGK	X	121599130	124269189	4	0
TCGA-2G-AAGK	X	124270171	124403832	5	0
TCGA-2G-AAGK	X	124407363	136403166	4	0
TCGA-2G-AAGK	X	136403250	137567478	5	0
TCGA-2G-AAGK	X	137568134	155233846	4	0
