sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A29R	1	61735	121482979	3	0
TCGA-EE-A29R	1	144007049	144945033	6	1
TCGA-EE-A29R	1	144945236	240886986	5	4
TCGA-EE-A29R	1	240892186	241065033	4	0
TCGA-EE-A29R	1	241069427	249224388	4	4
TCGA-EE-A29R	2	12784	5426112	3	3
TCGA-EE-A29R	2	5427499	5498545	7	2
TCGA-EE-A29R	2	5499114	243089456	3	3
TCGA-EE-A29R	3	60345	192100439	3	3
TCGA-EE-A29R	3	192101015	193015642	2	0
TCGA-EE-A29R	3	193016279	197896118	3	3
TCGA-EE-A29R	4	12281	127535036	2	2
TCGA-EE-A29R	4	127539506	127751237	1	0
TCGA-EE-A29R	4	127753490	191027923	2	2
TCGA-EE-A29R	5	15532	176863603	2	2
TCGA-EE-A29R	5	176866704	178974997	6	2
TCGA-EE-A29R	5	178982416	180790320	2	2
TCGA-EE-A29R	6	149661	44747732	9	4
TCGA-EE-A29R	6	44748365	57293632	10	4
TCGA-EE-A29R	6	57295191	58082951	4	1
TCGA-EE-A29R	6	58140300	58774716	9	3
TCGA-EE-A29R	6	61886440	171051005	3	0
TCGA-EE-A29R	7	43259	159127004	3	1
TCGA-EE-A29R	8	31254	146298155	5	2
TCGA-EE-A29R	9	46587	21894034	4	0
TCGA-EE-A29R	9	21894495	24869056	0	0
TCGA-EE-A29R	9	24873962	141091394	4	0
TCGA-EE-A29R	10	72759	109625727	2	2
TCGA-EE-A29R	10	109629119	110535365	2	0
TCGA-EE-A29R	10	110538246	135506704	2	2
TCGA-EE-A29R	11	198572	134944770	3	0
TCGA-EE-A29R	12	150442	133778189	2	2
TCGA-EE-A29R	13	19026949	28215504	3	0
TCGA-EE-A29R	13	28218146	95661167	10	4
TCGA-EE-A29R	13	95663653	115108397	9	4
TCGA-EE-A29R	14	19002124	22410651	2	2
TCGA-EE-A29R	14	22413785	22974293	3	2
TCGA-EE-A29R	14	22975700	107285437	2	2
TCGA-EE-A29R	15	20016328	102469040	2	2
TCGA-EE-A29R	16	60777	90287535	3	3
TCGA-EE-A29R	17	526	81049726	3	2
TCGA-EE-A29R	18	48133	78015057	2	2
TCGA-EE-A29R	19	90910	59097854	3	3
TCGA-EE-A29R	20	61305	53443880	3	3
TCGA-EE-A29R	20	53444645	53754723	2	0
TCGA-EE-A29R	20	53757603	62956153	3	3
TCGA-EE-A29R	21	10736871	48096957	3	3
TCGA-EE-A29R	22	16052528	51234455	6	0
TCGA-EE-A29R	X	168477	155233846	2	0
