sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D3-A3MR	1	61735	88788818	2	1
TCGA-D3-A3MR	1	88788948	95781422	2	0
TCGA-D3-A3MR	1	95781527	97473280	2	2
TCGA-D3-A3MR	1	97474284	121482979	2	1
TCGA-D3-A3MR	1	144007049	235706319	2	2
TCGA-D3-A3MR	1	235708538	249224388	3	2
TCGA-D3-A3MR	2	12784	243089456	1	1
TCGA-D3-A3MR	3	60345	197896118	2	2
TCGA-D3-A3MR	4	12281	191027923	1	1
TCGA-D3-A3MR	5	15532	50103878	2	1
TCGA-D3-A3MR	5	50105518	142209382	1	1
TCGA-D3-A3MR	5	142209916	148724523	2	1
TCGA-D3-A3MR	5	148736790	180790320	1	1
TCGA-D3-A3MR	6	149661	58726538	2	2
TCGA-D3-A3MR	6	58727019	132663964	2	0
TCGA-D3-A3MR	6	132667232	135394908	3	0
TCGA-D3-A3MR	6	135403284	171051005	2	0
TCGA-D3-A3MR	7	43259	139925704	2	2
TCGA-D3-A3MR	7	139926441	154417279	3	2
TCGA-D3-A3MR	7	154420232	159127004	2	2
TCGA-D3-A3MR	8	31254	146298155	2	2
TCGA-D3-A3MR	9	46587	141091394	2	0
TCGA-D3-A3MR	10	72759	44022485	2	2
TCGA-D3-A3MR	10	44027337	135506704	2	0
TCGA-D3-A3MR	11	198572	75837291	2	1
TCGA-D3-A3MR	11	75841353	134944770	1	1
TCGA-D3-A3MR	12	150442	34776386	2	2
TCGA-D3-A3MR	12	34781935	133778189	2	1
TCGA-D3-A3MR	13	19026949	115108397	1	1
TCGA-D3-A3MR	14	19002124	107285437	2	0
TCGA-D3-A3MR	15	20016328	102469040	2	1
TCGA-D3-A3MR	16	60777	90287535	2	1
TCGA-D3-A3MR	17	526	74775495	2	1
TCGA-D3-A3MR	17	74777447	77924664	3	1
TCGA-D3-A3MR	17	77928017	81049726	2	1
TCGA-D3-A3MR	18	48133	78015057	1	1
TCGA-D3-A3MR	19	90910	59097854	2	1
TCGA-D3-A3MR	20	61305	29493853	2	0
TCGA-D3-A3MR	20	29498271	62956153	2	2
TCGA-D3-A3MR	21	10736871	20548598	2	2
TCGA-D3-A3MR	21	20549761	25111053	3	2
TCGA-D3-A3MR	21	25111644	48096957	2	1
TCGA-D3-A3MR	22	16052528	51234455	1	1
TCGA-D3-A3MR	X	168477	2703391	2	1
TCGA-D3-A3MR	X	2703633	32216826	2	0
TCGA-D3-A3MR	X	32217186	32633621	1	0
TCGA-D3-A3MR	X	32635297	154928637	2	0
TCGA-D3-A3MR	X	154928710	155233846	2	1
