sample	chr	startpos	endpos	nMajor	nMinor
TCGA-CV-A6JM	1	61735	121172971	1	1
TCGA-CV-A6JM	1	121175667	121482979	3	2
TCGA-CV-A6JM	1	144007049	145792064	2	0
TCGA-CV-A6JM	1	145932468	152652703	3	0
TCGA-CV-A6JM	1	152654923	154127100	1	0
TCGA-CV-A6JM	1	154130371	249224388	3	0
TCGA-CV-A6JM	2	12784	41064824	2	0
TCGA-CV-A6JM	2	41064859	80060283	2	1
TCGA-CV-A6JM	2	80060333	118514931	1	1
TCGA-CV-A6JM	2	118514966	122154203	2	1
TCGA-CV-A6JM	2	122155021	138963664	1	1
TCGA-CV-A6JM	2	138964305	139272917	1	0
TCGA-CV-A6JM	2	139273347	159429019	1	1
TCGA-CV-A6JM	2	159429406	159809750	2	1
TCGA-CV-A6JM	2	159809860	163827849	1	1
TCGA-CV-A6JM	2	163828115	170096089	2	1
TCGA-CV-A6JM	2	170096833	171332498	4	1
TCGA-CV-A6JM	2	171337429	172852129	2	1
TCGA-CV-A6JM	2	172852721	173585237	5	1
TCGA-CV-A6JM	2	173589876	198403697	4	1
TCGA-CV-A6JM	2	198404028	204450771	5	1
TCGA-CV-A6JM	2	204451495	205963712	6	1
TCGA-CV-A6JM	2	205965600	243089456	2	1
TCGA-CV-A6JM	3	60345	86214275	2	0
TCGA-CV-A6JM	3	86214611	88383823	3	2
TCGA-CV-A6JM	3	88386802	88708365	3	3
TCGA-CV-A6JM	3	88714349	89130004	7	2
TCGA-CV-A6JM	3	89130342	90485962	3	2
TCGA-CV-A6JM	3	90502862	107548166	2	0
TCGA-CV-A6JM	3	107549699	107900233	4	0
TCGA-CV-A6JM	3	107900424	148150126	2	0
TCGA-CV-A6JM	3	148155707	149070016	10	0
TCGA-CV-A6JM	3	149070226	150110726	8	0
TCGA-CV-A6JM	3	150114137	153760820	6	0
TCGA-CV-A6JM	3	153765548	173779603	4	0
TCGA-CV-A6JM	3	173780089	175499167	8	0
TCGA-CV-A6JM	3	175507158	196751918	6	0
TCGA-CV-A6JM	3	196752723	197896118	4	0
TCGA-CV-A6JM	4	12281	43298226	1	1
TCGA-CV-A6JM	4	43299084	49309854	1	0
TCGA-CV-A6JM	4	49503166	87563036	1	1
TCGA-CV-A6JM	4	87569301	91750944	2	1
TCGA-CV-A6JM	4	91751806	165709039	1	1
TCGA-CV-A6JM	4	165716901	170651825	2	1
TCGA-CV-A6JM	4	170653643	191027923	1	1
TCGA-CV-A6JM	5	15532	5567590	3	0
TCGA-CV-A6JM	5	5569032	12961545	2	1
TCGA-CV-A6JM	5	12962546	21974768	2	0
TCGA-CV-A6JM	5	21976487	44318141	2	2
TCGA-CV-A6JM	5	44318532	103010669	2	0
TCGA-CV-A6JM	5	103011519	104528071	1	0
TCGA-CV-A6JM	5	104528125	180790320	2	0
TCGA-CV-A6JM	6	149661	30301600	2	0
TCGA-CV-A6JM	6	30306306	30512163	4	0
TCGA-CV-A6JM	6	30526845	46865260	2	0
TCGA-CV-A6JM	6	46867717	47254283	4	0
TCGA-CV-A6JM	6	47254798	57491169	2	0
TCGA-CV-A6JM	6	57491476	160175336	3	0
TCGA-CV-A6JM	6	160178007	160971843	1	0
TCGA-CV-A6JM	6	160973454	171051005	2	0
TCGA-CV-A6JM	7	43259	54575215	4	0
TCGA-CV-A6JM	7	54577929	56233716	4	1
TCGA-CV-A6JM	7	56235151	61987173	3	2
TCGA-CV-A6JM	7	61987244	86406982	2	2
TCGA-CV-A6JM	7	86409027	92037071	1	0
TCGA-CV-A6JM	7	92039676	96011260	2	0
TCGA-CV-A6JM	7	96012133	109799082	3	0
TCGA-CV-A6JM	7	109799199	114452434	2	0
TCGA-CV-A6JM	7	114454248	136817567	1	0
TCGA-CV-A6JM	7	136817637	159127004	2	0
TCGA-CV-A6JM	8	31254	35139474	2	0
TCGA-CV-A6JM	8	35139933	37155487	2	1
TCGA-CV-A6JM	8	37155868	43751932	2	0
TCGA-CV-A6JM	8	43754738	51077007	3	0
TCGA-CV-A6JM	8	51077233	59753558	2	2
TCGA-CV-A6JM	8	59756639	82157134	3	2
TCGA-CV-A6JM	8	82158027	86557413	4	2
TCGA-CV-A6JM	8	86835379	87767232	2	2
TCGA-CV-A6JM	8	87767419	90373361	3	3
TCGA-CV-A6JM	8	90374239	94949388	2	2
TCGA-CV-A6JM	8	94950096	146298155	3	2
TCGA-CV-A6JM	9	46587	24470093	1	0
TCGA-CV-A6JM	9	24477128	25627885	2	0
TCGA-CV-A6JM	9	25628210	32468130	1	0
TCGA-CV-A6JM	9	32468875	95381667	2	0
TCGA-CV-A6JM	9	95386313	95429648	0	0
TCGA-CV-A6JM	9	95439289	133967510	2	0
TCGA-CV-A6JM	9	133968103	134355479	4	0
TCGA-CV-A6JM	9	134355666	141091394	2	0
TCGA-CV-A6JM	10	72759	36538372	3	1
TCGA-CV-A6JM	10	36538940	42433815	2	1
TCGA-CV-A6JM	10	42441972	44855379	5	1
TCGA-CV-A6JM	10	44855663	45545515	2	1
TCGA-CV-A6JM	10	45545941	135506704	1	1
TCGA-CV-A6JM	11	198572	50449033	2	0
TCGA-CV-A6JM	11	50449113	67906997	2	1
TCGA-CV-A6JM	11	67907489	71253647	5	2
TCGA-CV-A6JM	11	71255622	74418642	3	3
TCGA-CV-A6JM	11	74419227	74429987	4	0
TCGA-CV-A6JM	11	74435521	81382772	2	0
TCGA-CV-A6JM	11	81385075	88880565	1	0
TCGA-CV-A6JM	11	88887726	90061508	2	0
TCGA-CV-A6JM	11	90064869	90882169	1	0
TCGA-CV-A6JM	11	90882832	115312071	2	0
TCGA-CV-A6JM	11	115312190	121294360	3	0
TCGA-CV-A6JM	11	121301819	128092632	2	0
TCGA-CV-A6JM	11	128094095	134944770	1	0
TCGA-CV-A6JM	12	150442	6671485	4	0
TCGA-CV-A6JM	12	6681873	34444802	4	1
TCGA-CV-A6JM	12	34447919	34854498	3	1
TCGA-CV-A6JM	12	37857751	41445956	1	1
TCGA-CV-A6JM	12	41447139	42879126	2	1
TCGA-CV-A6JM	12	42882153	133778189	1	1
TCGA-CV-A6JM	13	19026949	25407960	1	0
TCGA-CV-A6JM	13	25419176	32306896	4	0
TCGA-CV-A6JM	13	32307316	34589052	2	0
TCGA-CV-A6JM	13	34589148	43621703	1	0
TCGA-CV-A6JM	13	43621958	51184496	2	0
TCGA-CV-A6JM	13	51184928	53044839	3	0
TCGA-CV-A6JM	13	53046836	59171230	6	0
TCGA-CV-A6JM	13	59174974	60814970	7	0
TCGA-CV-A6JM	13	60815418	69053648	5	0
TCGA-CV-A6JM	13	69056167	79873430	7	0
TCGA-CV-A6JM	13	79875841	81493545	4	0
TCGA-CV-A6JM	13	81493593	115108397	3	0
TCGA-CV-A6JM	14	19002124	23394007	4	0
TCGA-CV-A6JM	14	23394699	53712944	5	0
TCGA-CV-A6JM	14	53713563	65570386	6	0
TCGA-CV-A6JM	14	65570466	65818312	9	0
TCGA-CV-A6JM	14	65818592	78743322	5	0
TCGA-CV-A6JM	14	78745056	99561048	6	0
TCGA-CV-A6JM	14	99561233	107285437	4	0
TCGA-CV-A6JM	15	20016328	24905646	2	1
TCGA-CV-A6JM	15	24905780	25842319	1	0
TCGA-CV-A6JM	15	25850115	26306391	1	1
TCGA-CV-A6JM	15	26306530	86464424	1	0
TCGA-CV-A6JM	15	86467924	87942988	2	1
TCGA-CV-A6JM	15	87944954	102469040	2	2
TCGA-CV-A6JM	16	60777	35283226	2	1
TCGA-CV-A6JM	16	46463782	59786346	2	0
TCGA-CV-A6JM	16	59786557	90287535	3	0
TCGA-CV-A6JM	17	526	2889709	2	1
TCGA-CV-A6JM	17	2889869	21524172	1	1
TCGA-CV-A6JM	17	21527046	21966187	1	0
TCGA-CV-A6JM	17	21966699	25270411	3	0
TCGA-CV-A6JM	17	25270517	25467001	4	2
TCGA-CV-A6JM	17	25468600	28617738	2	1
TCGA-CV-A6JM	17	28620255	32635033	2	2
TCGA-CV-A6JM	17	32635553	50938022	2	1
TCGA-CV-A6JM	17	50938590	75967435	2	2
TCGA-CV-A6JM	17	75979979	81049726	2	0
TCGA-CV-A6JM	18	48133	20949782	2	1
TCGA-CV-A6JM	18	20953567	22285057	3	1
TCGA-CV-A6JM	18	22285113	78015057	1	1
TCGA-CV-A6JM	19	90910	22718914	2	1
TCGA-CV-A6JM	19	22721165	46655387	2	2
TCGA-CV-A6JM	19	46660954	56920292	2	0
TCGA-CV-A6JM	19	56923748	59097854	2	2
TCGA-CV-A6JM	20	61305	62956153	1	1
TCGA-CV-A6JM	21	10736871	22000912	1	0
TCGA-CV-A6JM	21	22005845	23356103	2	0
TCGA-CV-A6JM	21	23356544	24648054	3	0
TCGA-CV-A6JM	21	24649171	28998796	5	0
TCGA-CV-A6JM	21	29003004	31199241	1	0
TCGA-CV-A6JM	21	31199801	33583344	2	0
TCGA-CV-A6JM	21	33583818	34195480	3	0
TCGA-CV-A6JM	21	34196975	34412219	5	0
TCGA-CV-A6JM	21	34412325	35032690	3	0
TCGA-CV-A6JM	21	35033438	35504228	2	0
TCGA-CV-A6JM	21	35504541	40158455	1	0
TCGA-CV-A6JM	21	40159162	40758282	2	0
TCGA-CV-A6JM	21	40760317	43133026	1	0
TCGA-CV-A6JM	21	43135545	48096957	2	0
TCGA-CV-A6JM	22	16052528	46550267	2	1
TCGA-CV-A6JM	22	46551586	46757680	4	1
TCGA-CV-A6JM	22	46758421	51234455	2	1
TCGA-CV-A6JM	X	168477	16051437	2	0
TCGA-CV-A6JM	X	16051468	17236810	5	0
TCGA-CV-A6JM	X	17237809	18727257	2	0
TCGA-CV-A6JM	X	18735374	139948713	1	0
TCGA-CV-A6JM	X	139949158	155233846	2	0
