sample	chr	startpos	endpos	nMajor	nMinor
TCGA-BG-A0VV	1	61735	121482979	1	1
TCGA-BG-A0VV	1	144007049	249224388	2	1
TCGA-BG-A0VV	2	12784	243089456	1	1
TCGA-BG-A0VV	3	60345	197896118	1	1
TCGA-BG-A0VV	4	12281	191027923	1	1
TCGA-BG-A0VV	5	15532	180790320	1	1
TCGA-BG-A0VV	6	149661	171051005	1	1
TCGA-BG-A0VV	7	43259	159127004	1	1
TCGA-BG-A0VV	8	31254	146298155	1	1
TCGA-BG-A0VV	9	46587	141091394	1	1
TCGA-BG-A0VV	10	72759	38696676	1	1
TCGA-BG-A0VV	10	38709503	47087043	2	0
TCGA-BG-A0VV	10	47087201	47665417	1	0
TCGA-BG-A0VV	10	47666180	135506704	2	0
TCGA-BG-A0VV	11	198572	134944770	1	1
TCGA-BG-A0VV	12	150442	133778189	1	1
TCGA-BG-A0VV	13	19026949	115108397	1	1
TCGA-BG-A0VV	14	19002124	22378542	1	1
TCGA-BG-A0VV	14	22378708	22997833	2	1
TCGA-BG-A0VV	14	22999402	107285437	1	1
TCGA-BG-A0VV	15	20016328	102469040	1	1
TCGA-BG-A0VV	16	60777	90287535	1	1
TCGA-BG-A0VV	17	526	81049726	1	1
TCGA-BG-A0VV	18	48133	78015057	1	1
TCGA-BG-A0VV	19	90910	59097854	1	1
TCGA-BG-A0VV	20	61305	62956153	1	1
TCGA-BG-A0VV	21	10736871	48096957	1	1
TCGA-BG-A0VV	22	16052528	51234455	1	1
TCGA-BG-A0VV	X	168477	155233846	1	1
