sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AO-A0JG	1	61735	24728629	1	0
TCGA-AO-A0JG	1	24731753	121482979	1	1
TCGA-AO-A0JG	1	144007049	249224388	2	1
TCGA-AO-A0JG	2	12784	243089456	1	1
TCGA-AO-A0JG	3	60345	288799	2	1
TCGA-AO-A0JG	3	289311	3357787	1	1
TCGA-AO-A0JG	3	3361505	6339013	2	1
TCGA-AO-A0JG	3	6339935	12348021	1	1
TCGA-AO-A0JG	3	12349924	82740694	1	0
TCGA-AO-A0JG	3	82748179	83064178	4	1
TCGA-AO-A0JG	3	83068067	87094995	1	0
TCGA-AO-A0JG	3	87099258	87445107	1	1
TCGA-AO-A0JG	3	87458840	88823186	1	0
TCGA-AO-A0JG	3	88833916	197896118	1	1
TCGA-AO-A0JG	4	12281	191027923	1	1
TCGA-AO-A0JG	5	15532	180790320	1	1
TCGA-AO-A0JG	6	149661	12670655	1	0
TCGA-AO-A0JG	6	12671342	16629007	2	1
TCGA-AO-A0JG	6	16632338	23379075	3	1
TCGA-AO-A0JG	6	23382074	34675381	2	1
TCGA-AO-A0JG	6	34677103	43463698	1	0
TCGA-AO-A0JG	6	43464832	46723693	4	1
TCGA-AO-A0JG	6	46724131	49511969	3	1
TCGA-AO-A0JG	6	49515525	52252673	1	1
TCGA-AO-A0JG	6	52256012	65749649	2	1
TCGA-AO-A0JG	6	65759576	171051005	1	0
TCGA-AO-A0JG	7	43259	159127004	1	1
TCGA-AO-A0JG	8	31254	70987255	1	0
TCGA-AO-A0JG	8	70987280	146298155	1	1
TCGA-AO-A0JG	9	46587	141091394	1	1
TCGA-AO-A0JG	10	72759	135506704	1	1
TCGA-AO-A0JG	11	198572	57534089	1	1
TCGA-AO-A0JG	11	57541510	58417334	3	1
TCGA-AO-A0JG	11	58417961	59479798	1	1
TCGA-AO-A0JG	11	59481016	60395336	4	1
TCGA-AO-A0JG	11	60396423	69270665	1	0
TCGA-AO-A0JG	11	69275062	70795265	4	1
TCGA-AO-A0JG	11	70807361	73279036	1	0
TCGA-AO-A0JG	11	73283990	74021779	3	1
TCGA-AO-A0JG	11	74024165	74034473	1	0
TCGA-AO-A0JG	11	74038274	74213823	9	1
TCGA-AO-A0JG	11	74215008	75997675	1	0
TCGA-AO-A0JG	11	75999754	76638874	1	1
TCGA-AO-A0JG	11	76649431	76978918	13	0
TCGA-AO-A0JG	11	76979100	80878728	21	0
TCGA-AO-A0JG	11	80878740	134944770	1	0
TCGA-AO-A0JG	12	150442	31146874	1	1
TCGA-AO-A0JG	12	31148662	31422335	2	0
TCGA-AO-A0JG	12	31426095	133778189	1	1
TCGA-AO-A0JG	13	19026949	70142050	1	0
TCGA-AO-A0JG	13	70146253	115108397	1	1
TCGA-AO-A0JG	14	19002124	107285437	1	1
TCGA-AO-A0JG	15	20016328	22766685	2	0
TCGA-AO-A0JG	15	22766821	102469040	1	1
TCGA-AO-A0JG	16	60777	90287535	1	1
TCGA-AO-A0JG	17	526	6729550	1	1
TCGA-AO-A0JG	17	6733432	8014416	1	0
TCGA-AO-A0JG	17	8015230	8741797	1	1
TCGA-AO-A0JG	17	8743118	20895685	1	0
TCGA-AO-A0JG	17	20898014	34816256	1	1
TCGA-AO-A0JG	17	34819191	46833298	1	0
TCGA-AO-A0JG	17	46834240	51539036	6	0
TCGA-AO-A0JG	17	51540843	52934629	3	0
TCGA-AO-A0JG	17	52936835	53890215	2	0
TCGA-AO-A0JG	17	53890271	54932066	1	0
TCGA-AO-A0JG	17	54938001	55426865	5	0
TCGA-AO-A0JG	17	55429444	56355025	4	1
TCGA-AO-A0JG	17	56358884	57724222	7	1
TCGA-AO-A0JG	17	57725962	61411538	6	0
TCGA-AO-A0JG	17	61414900	62311239	2	0
TCGA-AO-A0JG	17	62312175	62948489	5	0
TCGA-AO-A0JG	17	62948573	64228320	2	0
TCGA-AO-A0JG	17	64229793	65248312	1	0
TCGA-AO-A0JG	17	65248727	66185304	3	0
TCGA-AO-A0JG	17	66205835	66943579	2	0
TCGA-AO-A0JG	17	66943738	68552464	1	0
TCGA-AO-A0JG	17	68555013	74889265	1	1
TCGA-AO-A0JG	17	74889506	75722432	2	1
TCGA-AO-A0JG	17	75723100	78130310	1	1
TCGA-AO-A0JG	17	78135136	78803575	4	1
TCGA-AO-A0JG	17	78805199	80571194	2	1
TCGA-AO-A0JG	17	80571505	81049726	1	0
TCGA-AO-A0JG	18	48133	19234972	1	0
TCGA-AO-A0JG	18	19235006	78015057	1	1
TCGA-AO-A0JG	19	90910	59097854	1	1
TCGA-AO-A0JG	20	61305	62956153	1	1
TCGA-AO-A0JG	21	10736871	48096957	1	1
TCGA-AO-A0JG	22	16052528	51234455	1	0
TCGA-AO-A0JG	X	168477	155233846	1	0
