sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AB-2894	1	61735	249224388	2	2
TCGA-AB-2894	2	12784	243089456	2	2
TCGA-AB-2894	3	60345	170968	2	1
TCGA-AB-2894	3	171308	197896118	2	2
TCGA-AB-2894	4	12281	191027923	2	2
TCGA-AB-2894	5	15532	180790320	2	2
TCGA-AB-2894	6	149661	171051005	2	2
TCGA-AB-2894	7	43259	159127004	2	0
TCGA-AB-2894	8	31254	146298155	2	2
TCGA-AB-2894	9	46587	141091394	2	2
TCGA-AB-2894	10	72759	135506704	2	2
TCGA-AB-2894	11	198572	134944770	2	2
TCGA-AB-2894	12	150442	133778189	2	2
TCGA-AB-2894	13	19026949	115108397	2	2
TCGA-AB-2894	14	19002124	107285437	2	2
TCGA-AB-2894	15	20016328	102469040	2	2
TCGA-AB-2894	16	60777	90287535	2	2
TCGA-AB-2894	17	526	81049726	2	2
TCGA-AB-2894	18	48133	78015057	2	2
TCGA-AB-2894	19	90910	59097854	2	2
TCGA-AB-2894	20	61305	62956153	2	2
TCGA-AB-2894	21	10736871	48096957	2	2
TCGA-AB-2894	22	16052528	51234455	2	2
TCGA-AB-2894	X	168477	155233846	2	2
