sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1491	1	61735	10694040	1	0
TCGA-13-1491	1	10694125	11128933	2	0
TCGA-13-1491	1	11129259	31677633	1	0
TCGA-13-1491	1	31682380	44342532	2	1
TCGA-13-1491	1	44343173	59031219	1	1
TCGA-13-1491	1	59032850	59210415	2	1
TCGA-13-1491	1	59214425	155047379	1	1
TCGA-13-1491	1	155050185	156318390	2	1
TCGA-13-1491	1	156321154	156738271	1	1
TCGA-13-1491	1	156738330	157310246	2	1
TCGA-13-1491	1	157318525	182961267	1	1
TCGA-13-1491	1	182965071	183023696	1	0
TCGA-13-1491	1	183025555	249224388	1	1
TCGA-13-1491	2	12784	39266989	1	1
TCGA-13-1491	2	39267697	39589385	2	1
TCGA-13-1491	2	39589774	133571022	1	1
TCGA-13-1491	2	133572214	134140364	2	1
TCGA-13-1491	2	134140910	141741350	1	1
TCGA-13-1491	2	141747293	142111918	1	0
TCGA-13-1491	2	142118027	243089456	1	1
TCGA-13-1491	3	60345	103251158	2	0
TCGA-13-1491	3	103251911	162512657	3	0
TCGA-13-1491	3	162512739	162625995	1	0
TCGA-13-1491	3	162626572	175434283	3	0
TCGA-13-1491	3	175439734	175594522	0	0
TCGA-13-1491	3	175596019	197896118	3	0
TCGA-13-1491	4	12281	191027923	1	0
TCGA-13-1491	5	15532	46313520	1	1
TCGA-13-1491	5	46313535	148824756	1	0
TCGA-13-1491	5	148824917	149382408	2	0
TCGA-13-1491	5	149383954	180790320	1	0
TCGA-13-1491	6	149661	18202785	1	0
TCGA-13-1491	6	18203094	38387432	2	0
TCGA-13-1491	6	38389698	64815140	1	0
TCGA-13-1491	6	64818931	64900549	0	0
TCGA-13-1491	6	64901348	131091131	1	0
TCGA-13-1491	6	131093450	131673207	2	0
TCGA-13-1491	6	131673224	150641207	1	0
TCGA-13-1491	6	150641447	150944728	2	0
TCGA-13-1491	6	150945215	171051005	1	0
TCGA-13-1491	7	43259	107665128	1	1
TCGA-13-1491	7	107665460	108213532	2	1
TCGA-13-1491	7	108213549	116976432	1	1
TCGA-13-1491	7	116976830	117571864	2	1
TCGA-13-1491	7	117572147	158545034	1	1
TCGA-13-1491	7	158550732	159127004	1	0
TCGA-13-1491	8	31254	13158100	2	0
TCGA-13-1491	8	13159618	32843640	1	0
TCGA-13-1491	8	32844250	83389059	1	1
TCGA-13-1491	8	83391842	101863213	1	0
TCGA-13-1491	8	101875635	146298155	2	0
TCGA-13-1491	9	46587	141091394	1	0
TCGA-13-1491	10	72759	590418	4	2
TCGA-13-1491	10	592283	5675393	2	2
TCGA-13-1491	10	5680842	5716555	1	1
TCGA-13-1491	10	5716858	5717125	2	1
TCGA-13-1491	10	5720424	24161309	1	1
TCGA-13-1491	10	24163386	24799613	3	1
TCGA-13-1491	10	24801059	24964762	2	1
TCGA-13-1491	10	24965210	89662218	1	1
TCGA-13-1491	10	89665539	89878442	2	1
TCGA-13-1491	10	89878779	114422090	1	1
TCGA-13-1491	10	114422399	114949545	2	2
TCGA-13-1491	10	114949621	135506704	1	1
TCGA-13-1491	11	198572	8737595	1	1
TCGA-13-1491	11	8737671	9028094	2	1
TCGA-13-1491	11	9029700	30235520	1	1
TCGA-13-1491	11	30239470	30820008	2	1
TCGA-13-1491	11	30825179	47855674	1	1
TCGA-13-1491	11	47856114	48506952	2	1
TCGA-13-1491	11	48508374	64312153	1	1
TCGA-13-1491	11	64312403	66272237	2	1
TCGA-13-1491	11	66272824	134944770	1	1
TCGA-13-1491	12	150442	74197612	1	1
TCGA-13-1491	12	74198359	75107458	2	1
TCGA-13-1491	12	75107510	133778189	1	0
TCGA-13-1491	13	19026949	108301631	1	1
TCGA-13-1491	13	108301659	115108397	2	1
TCGA-13-1491	14	19002124	20494004	1	0
TCGA-13-1491	14	20494807	23444671	1	1
TCGA-13-1491	14	23459156	64920411	1	0
TCGA-13-1491	14	64920665	65834082	2	0
TCGA-13-1491	14	65835813	77030822	1	0
TCGA-13-1491	14	77033738	107285437	1	1
TCGA-13-1491	15	20016328	102469040	1	0
TCGA-13-1491	16	60777	90287535	1	0
TCGA-13-1491	17	526	41359946	1	0
TCGA-13-1491	17	41367401	41767208	2	0
TCGA-13-1491	17	41768517	57219391	1	0
TCGA-13-1491	17	57219610	57783358	2	0
TCGA-13-1491	17	57790206	78004290	1	0
TCGA-13-1491	17	78007613	78415911	2	0
TCGA-13-1491	17	78427410	81049726	1	0
TCGA-13-1491	18	48133	9420504	2	1
TCGA-13-1491	18	9420739	51103889	1	1
TCGA-13-1491	18	51104480	63506099	1	0
TCGA-13-1491	18	63511866	78015057	1	1
TCGA-13-1491	19	90910	4929715	1	0
TCGA-13-1491	19	4936950	10495380	2	1
TCGA-13-1491	19	10495539	12223069	4	1
TCGA-13-1491	19	12225372	15532281	3	1
TCGA-13-1491	19	15532662	16076303	1	1
TCGA-13-1491	19	16076374	16443954	3	1
TCGA-13-1491	19	16453268	17281596	1	1
TCGA-13-1491	19	17282250	17863936	4	1
TCGA-13-1491	19	17864452	24596750	1	1
TCGA-13-1491	19	27747993	31358606	6	1
TCGA-13-1491	19	31360209	33868979	8	1
TCGA-13-1491	19	33869175	59097854	1	0
TCGA-13-1491	20	61305	33706822	1	1
TCGA-13-1491	20	33708890	34191810	2	1
TCGA-13-1491	20	34194054	34582466	3	1
TCGA-13-1491	20	34585065	35313536	2	1
TCGA-13-1491	20	35317091	62956153	1	1
TCGA-13-1491	21	10736871	39546079	1	1
TCGA-13-1491	21	39548872	44264522	1	0
TCGA-13-1491	21	44266379	44745815	2	0
TCGA-13-1491	21	44745830	48096957	1	0
TCGA-13-1491	22	16052528	51234455	1	0
TCGA-13-1491	X	168477	155233846	1	0
