sample	chr	startpos	endpos	nMajor	nMinor
TCGA-04-1331	1	61735	32664843	2	0
TCGA-04-1331	1	32664866	45934562	4	0
TCGA-04-1331	1	45935056	55443605	4	2
TCGA-04-1331	1	55443633	167580003	2	2
TCGA-04-1331	1	167580307	172457651	3	2
TCGA-04-1331	1	172458743	172851634	7	3
TCGA-04-1331	1	172852403	214938359	6	0
TCGA-04-1331	1	214939196	249224388	7	2
TCGA-04-1331	2	12784	42246149	2	2
TCGA-04-1331	2	42248713	43412033	3	2
TCGA-04-1331	2	43416548	44299896	2	0
TCGA-04-1331	2	44301184	108859035	2	2
TCGA-04-1331	2	108860894	113013979	2	1
TCGA-04-1331	2	113014062	194374370	2	2
TCGA-04-1331	2	194374663	221161465	4	2
TCGA-04-1331	2	221161640	243089456	2	2
TCGA-04-1331	3	60345	18997377	2	0
TCGA-04-1331	3	18999185	145318278	2	2
TCGA-04-1331	3	145318749	197896118	4	2
TCGA-04-1331	4	12281	1729425	2	0
TCGA-04-1331	4	1733550	58348483	2	1
TCGA-04-1331	4	58349889	117704102	2	0
TCGA-04-1331	4	117704864	151370136	5	0
TCGA-04-1331	4	151370191	191027923	2	0
TCGA-04-1331	5	15532	24791380	3	2
TCGA-04-1331	5	24792317	46389273	2	2
TCGA-04-1331	5	49432831	172719211	2	0
TCGA-04-1331	5	172722366	180790320	4	0
TCGA-04-1331	6	149661	1988619	3	2
TCGA-04-1331	6	1988924	2121847	2	0
TCGA-04-1331	6	2123744	2384493	6	2
TCGA-04-1331	6	2386085	4326886	3	2
TCGA-04-1331	6	4335545	5150703	6	2
TCGA-04-1331	6	5150854	6322978	5	2
TCGA-04-1331	6	6326858	6819870	3	2
TCGA-04-1331	6	6820507	12703052	2	0
TCGA-04-1331	6	12703852	19737175	3	2
TCGA-04-1331	6	19739943	20580893	6	2
TCGA-04-1331	6	20585140	24279545	3	2
TCGA-04-1331	6	24279935	99622627	2	2
TCGA-04-1331	6	99625875	127116296	2	0
TCGA-04-1331	6	127116475	149057496	2	2
TCGA-04-1331	6	149071964	171051005	2	0
TCGA-04-1331	7	43259	6208369	2	0
TCGA-04-1331	7	6212911	159127004	2	2
TCGA-04-1331	8	31254	103791531	2	2
TCGA-04-1331	8	103791669	104296098	4	2
TCGA-04-1331	8	104313247	146298155	2	2
TCGA-04-1331	9	46587	10471574	3	2
TCGA-04-1331	9	10471937	119641176	2	2
TCGA-04-1331	9	119641763	129432406	4	2
TCGA-04-1331	9	129434910	141091394	3	2
TCGA-04-1331	10	72759	2263125	2	0
TCGA-04-1331	10	2267314	22412788	4	2
TCGA-04-1331	10	22413053	71974026	2	2
TCGA-04-1331	10	71974575	89642860	2	0
TCGA-04-1331	10	89643014	90254417	0	0
TCGA-04-1331	10	90265464	110813002	2	0
TCGA-04-1331	10	110814252	111935290	4	2
TCGA-04-1331	10	111935465	135506704	3	2
TCGA-04-1331	11	198572	134944770	2	0
TCGA-04-1331	12	150442	86141224	2	2
TCGA-04-1331	12	86141840	86347900	2	0
TCGA-04-1331	12	86350134	133778189	2	2
TCGA-04-1331	13	19026949	55507739	2	0
TCGA-04-1331	13	55511564	115108397	4	0
TCGA-04-1331	14	19002124	107285437	2	2
TCGA-04-1331	15	20016328	86293643	2	0
TCGA-04-1331	15	86294109	93462175	4	0
TCGA-04-1331	15	93464376	102469040	4	2
TCGA-04-1331	16	60777	4114276	2	0
TCGA-04-1331	16	4115493	83669279	2	1
TCGA-04-1331	16	83670415	90287535	2	0
TCGA-04-1331	17	526	40799074	2	0
TCGA-04-1331	17	40808069	51792862	4	0
TCGA-04-1331	17	51794302	81049726	6	0
TCGA-04-1331	18	48133	55909630	2	2
TCGA-04-1331	18	55910457	78015057	4	2
TCGA-04-1331	19	90910	6125836	3	0
TCGA-04-1331	19	6126818	59097854	2	2
TCGA-04-1331	20	61305	23940528	3	2
TCGA-04-1331	20	23940543	55859213	2	2
TCGA-04-1331	20	55861287	62956153	4	2
TCGA-04-1331	21	10736871	46814513	2	2
TCGA-04-1331	21	46814781	48096957	2	0
TCGA-04-1331	22	16052528	51234455	2	0
TCGA-04-1331	X	168477	12137748	2	0
TCGA-04-1331	X	12138482	95437256	2	2
TCGA-04-1331	X	95438279	155233846	2	1
