sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S7-A7WP	1	61735	248930189	2	2
TCGA-S7-A7WP	2	12784	242147305	2	2
TCGA-S7-A7WP	3	18667	198169247	2	0
TCGA-S7-A7WP	4	12281	190106768	2	2
TCGA-S7-A7WP	5	15532	181363319	2	2
TCGA-S7-A7WP	6	149661	170741917	2	2
TCGA-S7-A7WP	7	43259	159334314	2	2
TCGA-S7-A7WP	8	81254	145072769	2	2
TCGA-S7-A7WP	9	46587	138200944	2	2
TCGA-S7-A7WP	10	26823	133769379	2	2
TCGA-S7-A7WP	11	198572	135074876	2	0
TCGA-S7-A7WP	12	51460	129845584	2	2
TCGA-S7-A7WP	12	129845786	130138996	3	1
TCGA-S7-A7WP	12	130142418	133201603	2	2
TCGA-S7-A7WP	13	18452809	114342922	2	2
TCGA-S7-A7WP	14	18225647	106877229	2	2
TCGA-S7-A7WP	15	19811075	101928837	2	2
TCGA-S7-A7WP	16	10777	90221127	2	2
TCGA-S7-A7WP	17	150733	83090856	2	2
TCGA-S7-A7WP	18	48133	80257174	2	2
TCGA-S7-A7WP	19	90910	21675227	3	3
TCGA-S7-A7WP	19	21683139	24324365	5	3
TCGA-S7-A7WP	19	24324370	29245412	2	1
TCGA-S7-A7WP	19	29245435	58586487	2	2
TCGA-S7-A7WP	20	80664	303430	3	0
TCGA-S7-A7WP	20	304111	64324800	2	2
TCGA-S7-A7WP	21	10336543	46677045	2	0
TCGA-S7-A7WP	22	15294545	50796027	2	2
TCGA-S7-A7WP	X	251810	156004181	2	0
