sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6GX	1	61735	121741181	2	0
TCGA-QR-A6GX	1	143285278	248930189	3	2
TCGA-QR-A6GX	2	12784	242147305	2	1
TCGA-QR-A6GX	3	18667	198169247	2	1
TCGA-QR-A6GX	4	12281	190106768	2	1
TCGA-QR-A6GX	5	15532	181363319	2	2
TCGA-QR-A6GX	6	149661	170741917	2	2
TCGA-QR-A6GX	7	43259	159334314	2	2
TCGA-QR-A6GX	8	81254	145072769	1	1
TCGA-QR-A6GX	9	46587	138200944	2	1
TCGA-QR-A6GX	10	26823	41716766	3	2
TCGA-QR-A6GX	10	41717268	133769379	2	1
TCGA-QR-A6GX	11	198572	135074876	2	1
TCGA-QR-A6GX	12	51460	133201603	2	2
TCGA-QR-A6GX	13	18452809	114342922	2	1
TCGA-QR-A6GX	14	18225647	106877229	2	1
TCGA-QR-A6GX	15	19811075	101928837	2	2
TCGA-QR-A6GX	16	10777	90221127	2	2
TCGA-QR-A6GX	17	150733	83090856	2	1
TCGA-QR-A6GX	18	48133	80257174	2	1
TCGA-QR-A6GX	19	90910	58586487	2	2
TCGA-QR-A6GX	20	80664	26244015	2	1
TCGA-QR-A6GX	20	26244509	64324800	2	2
TCGA-QR-A6GX	21	10336543	46677045	2	2
TCGA-QR-A6GX	22	15294545	50796027	2	1
TCGA-QR-A6GX	X	251810	156004181	2	2
