sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HM-A4S6-b	1	61735	105766644	3	3
TCGA-HM-A4S6-b	1	105767175	121741181	2	2
TCGA-HM-A4S6-b	1	143285278	248930189	3	3
TCGA-HM-A4S6-b	2	12784	242147305	2	2
TCGA-HM-A4S6-b	3	18667	123403937	2	2
TCGA-HM-A4S6-b	3	123407066	198169247	7	2
TCGA-HM-A4S6-b	4	12281	190106768	2	2
TCGA-HM-A4S6-b	5	15532	181363319	2	2
TCGA-HM-A4S6-b	6	149661	43712602	4	0
TCGA-HM-A4S6-b	6	43712725	168418557	2	2
TCGA-HM-A4S6-b	6	168419120	170741917	3	3
TCGA-HM-A4S6-b	7	43259	159334314	2	2
TCGA-HM-A4S6-b	8	81254	11433293	2	0
TCGA-HM-A4S6-b	8	11433832	145072769	2	2
TCGA-HM-A4S6-b	9	46587	138200944	2	2
TCGA-HM-A4S6-b	10	26823	35184557	3	3
TCGA-HM-A4S6-b	10	35185493	133769379	2	2
TCGA-HM-A4S6-b	11	198572	135074876	2	2
TCGA-HM-A4S6-b	12	51460	133201603	2	2
TCGA-HM-A4S6-b	13	18452809	44533372	2	2
TCGA-HM-A4S6-b	13	44538825	114342922	2	0
TCGA-HM-A4S6-b	14	18225647	106877229	2	2
TCGA-HM-A4S6-b	15	19811075	101928837	2	2
TCGA-HM-A4S6-b	16	10777	90221127	2	2
TCGA-HM-A4S6-b	17	150733	52627099	2	2
TCGA-HM-A4S6-b	17	52627532	76279079	3	3
TCGA-HM-A4S6-b	17	76282424	83090856	2	0
TCGA-HM-A4S6-b	18	48133	80257174	2	2
TCGA-HM-A4S6-b	19	90910	8071143	2	0
TCGA-HM-A4S6-b	19	8072308	58586487	2	2
TCGA-HM-A4S6-b	20	80664	64324800	2	2
TCGA-HM-A4S6-b	21	10336543	46677045	2	2
TCGA-HM-A4S6-b	22	15294545	41622252	2	2
TCGA-HM-A4S6-b	22	41625284	50796027	2	0
TCGA-HM-A4S6-b	X	251810	156004181	2	2
