sample	chr	startpos	endpos	nMajor	nMinor
TCGA-FD-A3SO	1	61735	31700067	1	0
TCGA-FD-A3SO	1	31703262	121741181	1	1
TCGA-FD-A3SO	1	143285278	248930189	2	1
TCGA-FD-A3SO	2	12784	242147305	1	1
TCGA-FD-A3SO	3	18667	198169247	1	1
TCGA-FD-A3SO	4	12281	190106768	1	0
TCGA-FD-A3SO	5	15532	50163220	3	1
TCGA-FD-A3SO	5	50163701	181363319	1	1
TCGA-FD-A3SO	6	149661	170741917	1	1
TCGA-FD-A3SO	7	43259	159334314	1	1
TCGA-FD-A3SO	8	81254	47494825	1	0
TCGA-FD-A3SO	8	47497857	145072769	1	1
TCGA-FD-A3SO	9	46587	138200944	1	1
TCGA-FD-A3SO	10	26823	228735	1	0
TCGA-FD-A3SO	10	235956	133769379	1	1
TCGA-FD-A3SO	11	198572	135074876	1	1
TCGA-FD-A3SO	12	51460	311020	2	0
TCGA-FD-A3SO	12	312228	2511449	2	1
TCGA-FD-A3SO	12	2511734	37898277	2	0
TCGA-FD-A3SO	12	37923958	41386956	1	0
TCGA-FD-A3SO	12	41387833	41545810	2	1
TCGA-FD-A3SO	12	41546731	133201603	1	0
TCGA-FD-A3SO	13	18452809	114342922	1	1
TCGA-FD-A3SO	14	18225647	106877229	1	1
TCGA-FD-A3SO	15	19811075	101928837	1	1
TCGA-FD-A3SO	16	10777	36048855	1	1
TCGA-FD-A3SO	16	46429870	90221127	1	0
TCGA-FD-A3SO	17	150733	19656155	1	0
TCGA-FD-A3SO	17	19657343	83090856	1	1
TCGA-FD-A3SO	18	48133	23251510	1	1
TCGA-FD-A3SO	18	23252593	80257174	1	0
TCGA-FD-A3SO	19	90910	11774025	1	0
TCGA-FD-A3SO	19	11775325	27418968	1	1
TCGA-FD-A3SO	19	27419767	35162739	1	0
TCGA-FD-A3SO	19	35163952	37264829	1	1
TCGA-FD-A3SO	19	37303948	41136975	1	0
TCGA-FD-A3SO	19	41137939	43410232	1	1
TCGA-FD-A3SO	19	43410654	44872541	2	1
TCGA-FD-A3SO	19	44873027	58586487	1	0
TCGA-FD-A3SO	20	80664	64324800	1	1
TCGA-FD-A3SO	21	10336543	46677045	1	0
TCGA-FD-A3SO	22	15294545	50796027	1	0
TCGA-FD-A3SO	X	251810	2776199	1	1
TCGA-FD-A3SO	X	2785350	156004181	1	0
