sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ES-A2HT	1	61735	121741181	1	1
TCGA-ES-A2HT	1	143285278	248930189	5	1
TCGA-ES-A2HT	2	12784	242147305	1	1
TCGA-ES-A2HT	3	18667	198169247	1	1
TCGA-ES-A2HT	4	12281	4390419	1	1
TCGA-ES-A2HT	4	4390666	4545418	1	0
TCGA-ES-A2HT	4	4546750	190106768	1	1
TCGA-ES-A2HT	5	15532	181363319	2	1
TCGA-ES-A2HT	6	149661	170741917	1	1
TCGA-ES-A2HT	7	43259	159334314	1	1
TCGA-ES-A2HT	8	81254	42514154	1	0
TCGA-ES-A2HT	8	42515173	145072769	3	1
TCGA-ES-A2HT	9	46587	138200944	1	1
TCGA-ES-A2HT	10	26823	133769379	1	1
TCGA-ES-A2HT	11	198572	50514047	1	1
TCGA-ES-A2HT	11	50515107	55280796	2	1
TCGA-ES-A2HT	11	55283414	135074876	1	1
TCGA-ES-A2HT	12	51460	133201603	1	1
TCGA-ES-A2HT	13	18452809	114342922	1	1
TCGA-ES-A2HT	14	18225647	106877229	1	1
TCGA-ES-A2HT	15	19811075	101928837	1	1
TCGA-ES-A2HT	16	10777	70820478	1	1
TCGA-ES-A2HT	16	70821299	71168586	3	1
TCGA-ES-A2HT	16	71168894	90221127	1	1
TCGA-ES-A2HT	17	150733	83090856	1	1
TCGA-ES-A2HT	18	48133	80257174	1	1
TCGA-ES-A2HT	19	90910	58586487	1	1
TCGA-ES-A2HT	20	80664	64324800	1	1
TCGA-ES-A2HT	21	10336543	46677045	1	1
TCGA-ES-A2HT	22	15294545	50796027	1	1
TCGA-ES-A2HT	X	251810	2759819	2	1
TCGA-ES-A2HT	X	2761052	2776199	3	0
TCGA-ES-A2HT	X	2785350	156004181	2	0
