sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAVS	1	61735	96787637	1	0
TCGA-DD-AAVS	1	96789761	121741181	1	1
TCGA-DD-AAVS	1	143285278	248930189	2	1
TCGA-DD-AAVS	2	12784	130486635	1	1
TCGA-DD-AAVS	2	130526595	147675248	2	1
TCGA-DD-AAVS	2	147677266	147888199	2	0
TCGA-DD-AAVS	2	147888721	242147305	2	1
TCGA-DD-AAVS	3	18667	108932437	1	1
TCGA-DD-AAVS	3	108933109	198169247	2	1
TCGA-DD-AAVS	4	12281	40567950	2	1
TCGA-DD-AAVS	4	40568404	64727294	1	1
TCGA-DD-AAVS	4	64730347	190106768	1	0
TCGA-DD-AAVS	5	15532	59051626	1	1
TCGA-DD-AAVS	5	59053062	59302063	1	0
TCGA-DD-AAVS	5	59313642	181363319	1	1
TCGA-DD-AAVS	6	149661	31394533	3	1
TCGA-DD-AAVS	6	31395153	31482053	1	1
TCGA-DD-AAVS	6	31483502	65689644	3	1
TCGA-DD-AAVS	6	65689652	170741917	1	0
TCGA-DD-AAVS	7	43259	159334314	1	1
TCGA-DD-AAVS	8	81254	32278869	1	0
TCGA-DD-AAVS	8	32279755	33071337	3	1
TCGA-DD-AAVS	8	33074287	36528936	1	0
TCGA-DD-AAVS	8	36533712	139034915	3	1
TCGA-DD-AAVS	8	139034959	145072769	2	1
TCGA-DD-AAVS	9	46587	20338714	2	0
TCGA-DD-AAVS	9	20340661	26590986	1	0
TCGA-DD-AAVS	9	26591045	138200944	1	1
TCGA-DD-AAVS	10	26823	133769379	1	1
TCGA-DD-AAVS	11	198572	135074876	1	1
TCGA-DD-AAVS	12	51460	133201603	1	1
TCGA-DD-AAVS	13	18452809	114342922	1	1
TCGA-DD-AAVS	14	18225647	106877229	1	1
TCGA-DD-AAVS	15	19811075	101928837	1	1
TCGA-DD-AAVS	16	10777	90221127	1	0
TCGA-DD-AAVS	17	150733	83090856	1	1
TCGA-DD-AAVS	18	48133	80257174	1	1
TCGA-DD-AAVS	19	90910	58586487	1	1
TCGA-DD-AAVS	20	80664	64324800	1	1
TCGA-DD-AAVS	21	10336543	19289302	1	1
TCGA-DD-AAVS	21	19293006	46677045	1	0
TCGA-DD-AAVS	22	15294545	50796027	1	1
TCGA-DD-AAVS	X	251810	2776199	1	1
TCGA-DD-AAVS	X	2785350	156004181	1	0
