sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AACY	1	61735	121741181	1	1
TCGA-DD-AACY	1	143285278	158170415	2	2
TCGA-DD-AACY	1	158171094	159147011	3	2
TCGA-DD-AACY	1	159147900	248356753	2	2
TCGA-DD-AACY	1	248359378	248930189	2	0
TCGA-DD-AACY	2	12784	44274820	1	1
TCGA-DD-AACY	2	44275649	44452146	2	1
TCGA-DD-AACY	2	44456080	140903022	1	1
TCGA-DD-AACY	2	140908263	141392716	2	1
TCGA-DD-AACY	2	141393552	225406205	1	1
TCGA-DD-AACY	2	225406610	227954000	2	1
TCGA-DD-AACY	2	227954586	242147305	1	1
TCGA-DD-AACY	3	18667	148767043	1	1
TCGA-DD-AACY	3	148772320	150278916	2	1
TCGA-DD-AACY	3	150287063	198169247	1	1
TCGA-DD-AACY	4	12281	35559155	1	0
TCGA-DD-AACY	4	35559769	76686934	1	1
TCGA-DD-AACY	4	76695056	77084684	3	1
TCGA-DD-AACY	4	77085394	190106768	1	1
TCGA-DD-AACY	5	15532	79462760	1	1
TCGA-DD-AACY	5	79463203	79757711	2	1
TCGA-DD-AACY	5	79762819	181363319	1	1
TCGA-DD-AACY	6	149661	98071611	1	1
TCGA-DD-AACY	6	98073460	170741917	1	0
TCGA-DD-AACY	7	43259	21816305	1	1
TCGA-DD-AACY	7	21817266	22079972	2	1
TCGA-DD-AACY	7	22080478	155524819	1	1
TCGA-DD-AACY	7	155527752	155755206	2	1
TCGA-DD-AACY	7	155757412	159334314	1	1
TCGA-DD-AACY	8	81254	2126170	1	0
TCGA-DD-AACY	8	2130652	2229835	2	0
TCGA-DD-AACY	8	2230928	27366916	1	0
TCGA-DD-AACY	8	27370037	65346785	1	1
TCGA-DD-AACY	8	65347701	78944134	2	1
TCGA-DD-AACY	8	78946890	80669869	2	2
TCGA-DD-AACY	8	80670489	92180108	2	1
TCGA-DD-AACY	8	92184543	104690958	5	1
TCGA-DD-AACY	8	104691624	116287130	6	1
TCGA-DD-AACY	8	116287936	137595058	4	1
TCGA-DD-AACY	8	137598058	137869196	4	2
TCGA-DD-AACY	8	137869317	142105767	4	1
TCGA-DD-AACY	8	142107001	145072769	3	1
TCGA-DD-AACY	9	46587	42995504	1	1
TCGA-DD-AACY	9	60840363	138200944	2	1
TCGA-DD-AACY	10	26823	66875312	1	1
TCGA-DD-AACY	10	66876567	67170797	2	1
TCGA-DD-AACY	10	67173658	133769379	1	1
TCGA-DD-AACY	11	198572	81900729	1	1
TCGA-DD-AACY	11	81905181	135074876	1	0
TCGA-DD-AACY	12	51460	37577829	1	0
TCGA-DD-AACY	12	37579972	52338505	1	1
TCGA-DD-AACY	12	52338722	108355109	2	1
TCGA-DD-AACY	12	108355913	110844147	2	2
TCGA-DD-AACY	12	110844416	133201603	2	1
TCGA-DD-AACY	13	18452809	114342922	1	1
TCGA-DD-AACY	14	18225647	106877229	1	1
TCGA-DD-AACY	15	19811075	101928837	1	1
TCGA-DD-AACY	16	10777	4075794	1	1
TCGA-DD-AACY	16	4078952	4499261	2	1
TCGA-DD-AACY	16	4499582	90221127	1	1
TCGA-DD-AACY	17	150733	34225867	1	1
TCGA-DD-AACY	17	34226358	36586260	2	1
TCGA-DD-AACY	17	36586276	83090856	1	1
TCGA-DD-AACY	18	48133	52930538	1	1
TCGA-DD-AACY	18	52942123	80257174	2	1
TCGA-DD-AACY	19	90910	12747732	1	1
TCGA-DD-AACY	19	12762579	16069728	2	1
TCGA-DD-AACY	19	16069927	58586487	1	1
TCGA-DD-AACY	20	80664	53344511	1	1
TCGA-DD-AACY	20	53347585	55149812	2	1
TCGA-DD-AACY	20	55155848	64324800	1	1
TCGA-DD-AACY	21	10336543	46677045	1	0
TCGA-DD-AACY	22	15294545	28721228	1	1
TCGA-DD-AACY	22	28724501	31351895	2	1
TCGA-DD-AACY	22	31352186	50796027	1	1
TCGA-DD-AACY	X	251810	2785350	1	1
TCGA-DD-AACY	X	2785592	128186775	1	0
TCGA-DD-AACY	X	128198455	137979178	2	0
TCGA-DD-AACY	X	137980509	149481316	3	0
TCGA-DD-AACY	X	149482152	156004181	2	0
