sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAC9	1	61735	121741181	1	1
TCGA-DD-AAC9	1	143285278	248930189	4	0
TCGA-DD-AAC9	2	12784	141778748	1	1
TCGA-DD-AAC9	2	141778982	142085163	1	0
TCGA-DD-AAC9	2	142087553	242147305	1	1
TCGA-DD-AAC9	3	18667	198169247	1	1
TCGA-DD-AAC9	4	12281	176056903	1	1
TCGA-DD-AAC9	4	176057583	190106768	1	0
TCGA-DD-AAC9	5	15532	181363319	1	1
TCGA-DD-AAC9	6	149661	170741917	1	1
TCGA-DD-AAC9	7	43259	91365004	1	1
TCGA-DD-AAC9	7	91371120	142123335	2	1
TCGA-DD-AAC9	7	142128814	159334314	1	0
TCGA-DD-AAC9	8	81254	58872177	1	1
TCGA-DD-AAC9	8	58872781	145072769	2	1
TCGA-DD-AAC9	9	46587	138200944	1	1
TCGA-DD-AAC9	10	26823	133769379	1	1
TCGA-DD-AAC9	11	198572	71255951	1	1
TCGA-DD-AAC9	11	71258636	71342483	2	1
TCGA-DD-AAC9	11	71343784	135074876	1	1
TCGA-DD-AAC9	12	51460	133201603	1	1
TCGA-DD-AAC9	13	18452809	114342922	1	1
TCGA-DD-AAC9	14	18225647	106877229	1	1
TCGA-DD-AAC9	15	19811075	101928837	1	1
TCGA-DD-AAC9	16	10777	70804300	1	1
TCGA-DD-AAC9	16	70805172	71168586	2	1
TCGA-DD-AAC9	16	71168894	90221127	1	1
TCGA-DD-AAC9	17	150733	83090856	1	1
TCGA-DD-AAC9	18	48133	80257174	1	1
TCGA-DD-AAC9	19	90910	58586487	1	1
TCGA-DD-AAC9	20	80664	64324800	1	1
TCGA-DD-AAC9	21	10336543	46677045	1	1
TCGA-DD-AAC9	22	15294545	50796027	1	1
TCGA-DD-AAC9	X	251810	156004181	1	0
