sample	chr	startpos	endpos	nMajor	nMinor
TCGA-A6-4107-c	1	61735	2925462	2	1
TCGA-A6-4107-c	1	2927689	4164498	2	0
TCGA-A6-4107-c	1	4164586	9267354	1	0
TCGA-A6-4107-c	1	9267424	11611285	2	0
TCGA-A6-4107-c	1	11613733	12715883	1	0
TCGA-A6-4107-c	1	12716131	36533822	2	0
TCGA-A6-4107-c	1	36535284	66655449	2	1
TCGA-A6-4107-c	1	66657374	70833470	2	0
TCGA-A6-4107-c	1	70833939	74750199	1	1
TCGA-A6-4107-c	1	74751142	78393804	2	0
TCGA-A6-4107-c	1	78394073	82239917	1	1
TCGA-A6-4107-c	1	82241014	90953575	2	0
TCGA-A6-4107-c	1	90956108	92573954	1	1
TCGA-A6-4107-c	1	92576015	97250611	2	0
TCGA-A6-4107-c	1	97251468	99410952	2	1
TCGA-A6-4107-c	1	99411784	101138998	2	0
TCGA-A6-4107-c	1	101139197	113325776	1	1
TCGA-A6-4107-c	1	113330551	116380493	2	0
TCGA-A6-4107-c	1	116381170	121741181	2	1
TCGA-A6-4107-c	1	143285278	149169838	4	1
TCGA-A6-4107-c	1	149567179	248930189	2	2
TCGA-A6-4107-c	2	12784	242147305	2	1
TCGA-A6-4107-c	3	18667	198169247	2	1
TCGA-A6-4107-c	4	12281	190106768	2	1
TCGA-A6-4107-c	5	15532	46000673	3	2
TCGA-A6-4107-c	5	46009914	181363319	2	1
TCGA-A6-4107-c	6	149661	43200426	2	1
TCGA-A6-4107-c	6	43200993	60467852	2	2
TCGA-A6-4107-c	6	60482062	150960852	2	1
TCGA-A6-4107-c	6	150964987	170741917	1	1
TCGA-A6-4107-c	7	43259	159334314	2	2
TCGA-A6-4107-c	8	81254	77215335	3	1
TCGA-A6-4107-c	8	77216120	93366488	2	1
TCGA-A6-4107-c	8	93366507	145072769	3	1
TCGA-A6-4107-c	9	46587	138200944	2	1
TCGA-A6-4107-c	10	26823	41716766	2	2
TCGA-A6-4107-c	10	41717268	133769379	2	1
TCGA-A6-4107-c	11	198572	78757882	2	1
TCGA-A6-4107-c	11	78758678	135074876	1	1
TCGA-A6-4107-c	12	51460	133201603	2	1
TCGA-A6-4107-c	13	18452809	114342922	3	2
TCGA-A6-4107-c	14	18225647	21924790	1	1
TCGA-A6-4107-c	14	21924807	22509792	2	1
TCGA-A6-4107-c	14	22514241	106877229	1	1
TCGA-A6-4107-c	15	19811075	58922017	1	1
TCGA-A6-4107-c	15	58928195	59684606	1	0
TCGA-A6-4107-c	15	59692446	101928837	1	1
TCGA-A6-4107-c	16	10777	6302053	2	2
TCGA-A6-4107-c	16	6304918	6900274	1	0
TCGA-A6-4107-c	16	6904273	90221127	2	2
TCGA-A6-4107-c	17	150733	82047052	1	1
TCGA-A6-4107-c	17	82047156	83090856	2	1
TCGA-A6-4107-c	18	48133	80257174	1	0
TCGA-A6-4107-c	19	90910	58586487	2	1
TCGA-A6-4107-c	20	80664	64324800	2	2
TCGA-A6-4107-c	21	10336543	46677045	2	1
TCGA-A6-4107-c	22	15294545	50796027	2	1
TCGA-A6-4107-c	X	251810	156004181	2	2
