sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0886	1	61735	28115099	2	0
TCGA-13-0886	1	28117990	87456938	2	2
TCGA-13-0886	1	87464736	88075643	2	0
TCGA-13-0886	1	88076664	248930189	2	2
TCGA-13-0886	2	12784	25441839	2	0
TCGA-13-0886	2	25445499	30477590	2	2
TCGA-13-0886	2	30479400	30859898	4	1
TCGA-13-0886	2	30860891	98759563	2	2
TCGA-13-0886	2	98760935	140574397	2	0
TCGA-13-0886	2	140576269	142105261	1	0
TCGA-13-0886	2	142105591	168380113	2	0
TCGA-13-0886	2	168382119	242147305	2	2
TCGA-13-0886	3	18667	14027562	2	0
TCGA-13-0886	3	14028131	42146932	2	2
TCGA-13-0886	3	42150834	56006889	2	0
TCGA-13-0886	3	56007159	59495862	2	2
TCGA-13-0886	3	59495880	60251893	3	2
TCGA-13-0886	3	60255320	132217514	2	2
TCGA-13-0886	3	132217867	180314146	4	2
TCGA-13-0886	3	180316656	198169247	4	0
TCGA-13-0886	4	12281	190106768	2	2
TCGA-13-0886	5	15532	41219838	4	2
TCGA-13-0886	5	41220099	71384301	2	2
TCGA-13-0886	5	71384705	111074268	2	0
TCGA-13-0886	5	111074397	181363319	2	2
TCGA-13-0886	6	149661	40466932	4	2
TCGA-13-0886	6	40467797	170741917	2	2
TCGA-13-0886	7	43259	11409644	2	2
TCGA-13-0886	7	11410434	39745488	4	2
TCGA-13-0886	7	39746410	159334314	2	2
TCGA-13-0886	8	81254	8151682	2	2
TCGA-13-0886	8	8160408	11151807	2	0
TCGA-13-0886	8	11152159	12454129	2	2
TCGA-13-0886	8	12464388	27869915	2	0
TCGA-13-0886	8	27870525	27874262	3	1
TCGA-13-0886	8	27876140	111443780	2	2
TCGA-13-0886	8	111447471	120592730	4	2
TCGA-13-0886	8	120593232	145072769	2	2
TCGA-13-0886	9	46587	138200944	2	0
TCGA-13-0886	10	26823	44554602	2	2
TCGA-13-0886	10	44554833	56458982	2	0
TCGA-13-0886	10	56460920	58137050	2	2
TCGA-13-0886	10	58137064	77427682	2	0
TCGA-13-0886	10	77429599	133769379	2	2
TCGA-13-0886	11	198572	54600759	2	1
TCGA-13-0886	11	54606618	135074876	2	2
TCGA-13-0886	12	51460	11947182	4	1
TCGA-13-0886	12	11950642	18946904	2	1
TCGA-13-0886	12	18947286	133201603	2	2
TCGA-13-0886	13	18452809	53911291	2	0
TCGA-13-0886	13	53912038	114342922	4	0
TCGA-13-0886	14	18225647	38462518	2	2
TCGA-13-0886	14	38464864	50403279	2	0
TCGA-13-0886	14	50409110	50830010	0	0
TCGA-13-0886	14	50834209	75900655	2	0
TCGA-13-0886	14	75900686	75917454	0	0
TCGA-13-0886	14	75920649	75920929	3	0
TCGA-13-0886	14	75926620	76802830	0	0
TCGA-13-0886	14	76803185	84123439	2	0
TCGA-13-0886	14	84123470	106877229	3	2
TCGA-13-0886	15	19811075	47962505	2	2
TCGA-13-0886	15	47963418	61008383	4	2
TCGA-13-0886	15	61012096	101928837	2	2
TCGA-13-0886	16	10777	31932760	2	0
TCGA-13-0886	16	31935920	52354200	2	2
TCGA-13-0886	16	52354740	90221127	2	0
TCGA-13-0886	17	150733	47806255	2	0
TCGA-13-0886	17	47807039	83090856	4	0
TCGA-13-0886	18	48133	15402409	2	2
TCGA-13-0886	18	20949392	80257174	2	0
TCGA-13-0886	19	90910	9289113	2	0
TCGA-13-0886	19	9291028	10132217	4	0
TCGA-13-0886	19	10133776	23210821	4	2
TCGA-13-0886	19	23211075	41052366	2	2
TCGA-13-0886	19	41056778	58586487	2	0
TCGA-13-0886	20	80664	17162806	2	2
TCGA-13-0886	20	17164003	17376380	4	2
TCGA-13-0886	20	17376469	30417073	2	2
TCGA-13-0886	20	31247246	46294270	3	2
TCGA-13-0886	20	46298238	56688244	3	3
TCGA-13-0886	20	56690487	63435440	3	0
TCGA-13-0886	20	63439613	64324800	3	3
TCGA-13-0886	21	10336543	46677045	2	1
TCGA-13-0886	22	15294545	50796027	2	0
TCGA-13-0886	X	251810	156004181	2	2
