************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Turbomole 7.3)                                *
************************************************************************

/H.def2-TZVP.Weigend.5s1p.3s1p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
HYDROGEN (5s,1p) -> [3s,1p]
     1.0   1
* s-type functions
    5    3
       34.0613410000
        5.1235746000
        1.1646626000
        0.3272304100
        0.1030724100
  0.0060251978000000  0.0000000000000000  0.0000000000000000
  0.0450210940000000  0.0000000000000000  0.0000000000000000
  0.2018972600000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    1    1
        0.8000000000
  1.0000000000000000

/He.def2-TZVP.Weigend.5s1p.3s1p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
HELIUM (5s,1p) -> [3s,1p]
     2.0   1
* s-type functions
    5    3
       98.0783216160
       14.7644042470
        3.3185831473
     8741.3869551e-4
     2445.9897208e-4
  0.0075803064967000  0.0000000000000000  0.0000000000000000
  0.0548486209370000  0.0000000000000000  0.0000000000000000
  0.2207438218600000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    1    1
        1.0000000000
  1.0000000000000000

/Li.def2-TZVP.Weigend.11s3p.5s3p.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
LITHIUM (11s,3p) -> [5s,3p]
     3.0   1
* s-type functions
   11    5
     6269.2628010000
      940.3161243100
      214.2210752800
       60.7598401840
       19.9151520320
        7.3171509797
        2.9724674216
        1.2639852314
     5142.7489953e-4
     7703.0885901e-5
     2893.8896433e-5
  0.0002054096882600  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0015916554089000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0082869829707000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0338563742490000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1110322587600000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2744938332900000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2379245641100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.3076541192400000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    3    3
        0.4000000000
        0.0600000000
        3.3270000000
  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000

/Be.def2-TZVP.Weigend.11s4p1d.5s3p1d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
BERYLLIUM (11s,4p,1d) -> [5s,3p,1d]
     4.0   2
* s-type functions
   11    5
     4700.2365626000
      704.8284562200
      160.4311047800
       45.4253473360
       14.7983341250
        5.3512452537
        2.1542044819
        0.9336374440
     1879.1432989e-4
     7464.8267947e-5
     3265.0484598e-5
  0.0002358438931600  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0018243791019000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0093966148224000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0369089241590000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1089756128100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2169428455100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4469540885700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2086698577100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    4    3
     7169.5694366e-4
        0.1954193286
        3.6316917145
      605.1546589e-4
 -0.1687785403200000  0.0000000000000000  0.0000000000000000
 -0.5140341962800000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.0290339983050000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    1    1
        0.1800000000
  1.0000000000000000

/B.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
BORON (11s,6p,2d,1f) -> [5s,3p,2d,1f]
     5.0   3
* s-type functions
   11    5
     8564.8660687000
     1284.1516263000
      292.2787160400
       82.7754691760
       27.0179392690
        9.8149619660
        3.9318559059
        1.6595599712
     3576.2965239e-4
     1424.6277496e-4
     6056.0594768e-5
  0.0002283719815500  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0017682576447000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0091407080516000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0363426389890000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1106345844100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2336734432100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4181877797800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2232547379800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       22.4538758030
        5.1045058330
        1.4986081344
     5092.7831315e-4
     1814.7077798e-4
     6462.1893904e-5
  0.0050265575179000  0.0000000000000000  0.0000000000000000
  0.0328017389650000  0.0000000000000000  0.0000000000000000
  0.1315123076800000  0.0000000000000000  0.0000000000000000
  0.3319716776900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4731431957000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2580278394300000
* d-type functions
    2    2
        0.6610000000
        0.1990000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        0.4900000000
  1.0000000000000000

/C.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
CARBON (11s,6p,2d,1f) -> [5s,3p,2d,1f]
     6.0   3
* s-type functions
   11    5
    13575.3496820000
     2035.2333680000
      463.2256235900
      131.2001959800
       42.8530158910
       15.5841857660
        6.2067138508
        2.5764896527
     5769.6339419e-4
     2297.2831358e-4
     9516.4440028e-5
  0.0002224581435200  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0017232738252000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0089255715314000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0357279845020000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1107625993100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2429562762600000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4144026344800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2374496865500000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       34.6972322440
        7.9582622826
        2.3780826883
     8143.3208183e-4
     2888.7547253e-4
     1005.6823671e-4
  0.0053333657805000  0.0000000000000000  0.0000000000000000
  0.0358641090920000  0.0000000000000000  0.0000000000000000
  0.1421587332900000  0.0000000000000000  0.0000000000000000
  0.3427047184500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4644582243300000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2495578987400000
* d-type functions
    2    2
        1.0970000000
        0.3180000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        0.7610000000
  1.0000000000000000

/N.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
NITROGEN (11s,6p,2d,1f) -> [5s,3p,2d,1f]
     7.0   3
* s-type functions
   11    5
    19730.8006470000
     2957.8958745000
      673.2213359500
      190.6824949400
       62.2954418980
       22.6541611820
        8.9791477428
        3.6863002370
     8466.0076805e-4
     3364.7133771e-4
     1364.7653675e-4
  0.0002188798499100  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0016960708803000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0087954603538000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0353593826050000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1109578921700000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2498297255200000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4062389614800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2433821717600000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       49.2003805100
       11.3467905370
        3.4273972411
        1.1785525134
     4164.2204972e-4
     1426.0826011e-4
  0.0055552416751000  0.0000000000000000  0.0000000000000000
  0.0380523797230000  0.0000000000000000  0.0000000000000000
  0.1495367102900000  0.0000000000000000  0.0000000000000000
  0.3494930523000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4584315369700000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2442877167200000
* d-type functions
    2    2
        1.6540000000
        0.4690000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        1.0930000000
  1.0000000000000000

/O.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
OXYGEN (11s,6p,2d,1f) -> [5s,3p,2d,1f]
     8.0   3
* s-type functions
   11    5
    27032.3826310000
     4052.3871392000
      922.3272271000
      261.2407098900
       85.3546413510
       31.0350352450
       12.2608607280
        4.9987076005
        1.1703108158
     4647.4740994e-4
     1850.4536357e-4
  0.0002172630246500  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0016838662199000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0087395616265000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0352399688080000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1115351911500000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2558895396100000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.3976873090100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2462784943000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       63.2749548010
       14.6270493790
        4.4501223456
        1.5275799647
     5293.5117943e-4
        0.1747842127
  0.0060685103418000  0.0000000000000000  0.0000000000000000
  0.0419125758240000  0.0000000000000000  0.0000000000000000
  0.1615384108800000  0.0000000000000000  0.0000000000000000
  0.3570695131100000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4479420750200000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2444606966300000
* d-type functions
    2    2
        2.3140000000
        0.6450000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        1.4280000000
  1.0000000000000000

/F.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
FLUORINE (11s,6p,2d,1f) -> [5s,3p,2d,1f]
     9.0   3
* s-type functions
   11    5
    35479.1004410000
     5318.4728983000
     1210.4810975000
      342.8551814000
      112.0194318100
       40.7147402480
       16.0396781110
        6.5038186740
        1.5440477509
     6122.3452862e-4
     2402.7979698e-4
  0.0002154501488800  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0016700686527000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0086733211476000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0350499331750000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1116532013300000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2598850664700000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.3942296688000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2499823855100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       80.2339004830
       18.5940107430
        5.6867902653
        1.9511006294
     6697.0211298e-4
        0.2165130041
  0.0063685999134000  0.0000000000000000  0.0000000000000000
  0.0443031435300000  0.0000000000000000  0.0000000000000000
  0.1686724870800000  0.0000000000000000  0.0000000000000000
  0.3616634625500000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4420290149100000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2431987573000000
* d-type functions
    2    2
        3.1070000000
        0.8550000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        1.9170000000
  1.0000000000000000

/Ne.def2-TZVP.Weigend.11s6p2d1f.5s3p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
NEON (11s,6p,2d,1f) -> [5s,3p,2d,1f]
    10.0   3
* s-type functions
   11    5
    45069.4640220000
     6755.9768656000
     1537.6502864000
      435.5169766700
      142.2865563800
       51.6921538040
       20.3158704900
        8.2021942646
        1.9681276278
     7790.4756001e-4
     3022.9502043e-4
  0.0002168715518200  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0016812736757000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0087356062782000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0353612669220000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1132152145400000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2665465310400000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.3963195995100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2558281125100000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    6    3
       99.7829960320
       23.1761241010
        7.1163945872
        2.4418711435
     8338.9605766e-4
     2660.7311301e-4
  0.0065569234163000  0.0000000000000000  0.0000000000000000
  0.0458880091380000  0.0000000000000000  0.0000000000000000
  0.1733128781200000  0.0000000000000000  0.0000000000000000
  0.3647526751200000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.4383107517100000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.2416002983500000
* d-type functions
    2    2
        4.0140000000
        1.0960000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        2.5440000000
  1.0000000000000000

/Na.def2-TZVP.Weigend.14s8p3d.5s4p3d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
SODIUM (14s,8p,3d) -> [5s,4p,3d]
    11.0   2
* s-type functions
   14    5
    26041.1099270000
     3906.1268548000
      888.9745499300
      251.4549796100
       81.6501435120
       28.9041584010
       10.6257829320
       53.7694101790
       16.3082430250
        2.3730384125
     9573.0772603e-4
     4080.6460959e-4
     4996.7582329e-5
      192.6861625e-4
  0.0006180634281100  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0047748604414000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0244716848290000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0947553949770000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2686749692000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4792547544000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.3324859146900000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0195277318720000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0926480107940000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.3993867017200000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.6428595391000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.5569259696600000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    8    4
      138.0797998900
       32.2327003930
        9.9816075360
        3.4822033928
        1.2299134620
     4174.3959423e-4
        0.0300000000
        0.0910000000
  0.0057951891929000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0416208462510000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1628191688500000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.3601178464700000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4485897988900000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2304075955900000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    3    3
        2.6090000000
        0.4300000000
        0.1000000000
  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000

/Mg.def2-TZVP.Weigend.14s8p3d.5s4p3d.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
MAGNESIUM (14s,8p,3d) -> [5s,4p,3d]
    12.0   2
* s-type functions
   14    5
    31438.3495550000
     4715.5153354000
     1073.1629247000
      303.5723876800
       98.6262510420
       34.9438084170
       12.8597851990
       64.8769130040
       19.7255207770
        2.8951804339
        1.1960454710
     5432.9451156e-4
     1009.9104092e-4
     3686.5728085e-5
  0.0006091231132600  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0047066196465000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0241358206570000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0936289598340000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2664674209300000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4789092991700000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.3369849028600000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0191808893070000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0909137043920000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.3956375612500000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.6827603373000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.5214109195400000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    8    4
      179.8718961200
       42.1200693760
       13.1205030320
        4.6257503609
        1.6695211016
     5855.1012105e-4
     1891.4796195e-4
     5376.8755187e-5
  0.0053799549018000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0393180140980000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.1574012947600000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.3591909412800000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4553337931000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2198643291000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    3    3
        3.4440000000
        0.2900000000
        0.0700000000
  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000

/Al.def2-TZVP.Weigend.14s9p3d1f.5s5p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
ALUMINIUM (14s,9p,3d,1f) -> [5s,5p,2d,1f]
    13.0   3
* s-type functions
   14    5
    37792.5507720000
     5668.0682165000
     1289.8582841000
      364.8659602800
      118.5763151500
       42.0248676050
       15.4995016290
       75.2080265980
       23.0314089720
        3.6348797649
        1.6065049957
     7610.3394581e-4
     1655.6708849e-4
     6004.1577113e-5
  0.0005704788870900  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0044093016538000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0226309674110000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0880256442950000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2522370161200000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.4596054716900000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.3327788601400000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0192505601900000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0879067439520000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000 -0.3424670453500000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.5106266058000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.5807101647000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* p-type functions
    9    5
      452.5230319200
      107.0819504900
       34.1310212550
       12.5870374280
        4.9811919704
        2.0070350900
     8008.3714374e-4
     2017.8927472e-4
     5789.5550392e-5
  0.0023110812466000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0185686418230000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0872162370350000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.2690210152300000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.5212832427200000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.6027168749400000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000  1.0000000000000000
* d-type functions
    3    2
        0.1110000000
        1.5700000000
        0.3330000000
  1.0000000000000000  0.0000000000000000
  0.0000000000000000  0.2000000000000000
  0.0000000000000000  1.0000000000000000
* f-type functions
    1    1
        0.2440000000
  1.0000000000000000

/Si.def2-TZVP.Weigend.14s9p3d1f.5s5p2d1f.
F. Weigend, R. Ahlrichs. Phys. Chem. Chem. Phys. 7 (2005) 3297. doi:10.1039/b508541a
SILICON (14s,9p,3d,1f) -> [5s,5p,2d,1f]
    14.0   3
* s-type functions
   14    5
    44773.3580780000
     6717.1992104000
     1528.8960325000
      432.5474658500
      140.6150522600
       49.8576367240
       18.4349748850
       86.5338861110
       26.6246068460
        4.4953057159
        2.1035045710
        1.0106094922
     2370.1751489e-4
     8570.3405362e-5
  0.0005591476586800  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
  0.0043206040189000  0.0000000000000000  0.0000000000000000  0.0000000000000000  0.0000000000000000
