************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.aug-pc-3.Jensen.10s5p3d2f.6s5p3d2f.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
HYDROGEN (10s,5p,3d,2f) -> [6s,5p,3d,2f]
     1.0   3
* s-type functions
   10    6
        774.69000000
        116.16000000
         26.44900000
          7.50150000
          2.45680000
          0.88774000
          0.34085000
          0.13477000
          0.05226300
          0.01880000
   0.00131630   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01022600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05362900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.22285000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.75374000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    5
          6.50000000
          1.55000000
          0.55000000
          0.20000000
          0.05639900
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          1.95000000
          0.65000000
          0.07519900
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          2.20000000
          0.09399900
   1.00000000   0.00000000
   0.00000000   1.00000000

/He.aug-pc-3.Jensen.10s5p3d2f.6s5p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
HELIUM (10s,5p,3d,2f) -> [6s,5p,3d,2f]
     2.0   3
* s-type functions
   10    6
       2167.40000000
        324.99000000
         73.99400000
         20.97500000
          6.84520000
          2.43940000
          0.90251000
          0.33313000
          0.12413000
          0.04304000
   0.00084153   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00652740   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03399500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13811000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.44195000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    5    5
         10.70000000
          2.55000000
          0.90000000
          0.33000000
          0.12910000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          3.20000000
          1.07000000
          0.17220000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          3.20000000
          0.21520000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Li.aug-pc-3.Jensen.15s7p3d2f.7s4p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
LITHIUM (15s,7p,3d,2f) -> [7s,4p,3d,2f]
     3.0   3
* s-type functions
   15    7
      13018.00000000
       1950.10000000
        443.84000000
        125.76000000
         41.09400000
         14.88200000
          5.80750000
          2.38910000
          1.01840000
          0.44404000
          0.19405000
          0.08403900
          0.03792100
          0.01664000
          0.00671300
   5.14480e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00039716   1.53040e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00210140  -3.10360e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00864300   5.70260e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03057700  -3.84710e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08539700   0.00143160   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.19415000   0.00164970   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.28592000   0.02368500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.30530000   0.02024700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.10064000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         15.40000000
          3.59000000
          1.09000000
          0.35000000
          0.13000000
          0.05000000
          0.02014000
   0.00102953   0.00000000   0.00000000   0.00000000
   0.00833218   0.00000000   0.00000000   0.00000000
   0.02929890   0.00000000   0.00000000   0.00000000
   0.11954800   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          0.48000000
          0.15000000
          0.02685000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.35000000
          0.03357000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Be.aug-pc-3.Jensen.15s7p3d2f.7s4p3d2f.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BERYLLIUM (15s,7p,3d,2f) -> [7s,4p,3d,2f]
     4.0   3
* s-type functions
   15    7
      26673.00000000
       3996.30000000
        909.67000000
        257.77000000
         84.23400000
         30.54500000
         12.02000000
          5.04950000
          2.17190000
          0.93410000
          0.38918000
          0.17402000
          0.07602800
          0.03226500
          0.01262000
   2.19750e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00016954   4.93050e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00089757  -9.13350e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00369380   0.00019440   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01314100   9.56220e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.03717900   0.00570280   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.08599900   0.01234400   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13048000   0.10403000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13871000   0.18882000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.42111000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    4
         27.80000000
          6.46000000
          1.96000000
          0.63000000
          0.24000000
          0.09000000
          0.03780000
   0.00146992   0.00000000   0.00000000   0.00000000
   0.01290300   0.00000000   0.00000000   0.00000000
   0.04633670   0.00000000   0.00000000   0.00000000
   0.18363000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    3    3
          0.80000000
          0.25000000
          0.05040000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* f-type functions
    2    2
          0.55000000
          0.06300000
   1.00000000   0.00000000
   0.00000000   1.00000000

/B.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BORON (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
     5.0   4
* s-type functions
   15    7
      57415.00000000
       8601.50000000
       1957.80000000
        554.61000000
        181.05000000
         65.49100000
         25.59900000
         10.53200000
          4.44650000
          1.88320000
          0.69831000
          0.34310000
          0.14276000
          0.05815700
          0.02191000
   2.98380e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00023044   4.27510e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00121950  -7.07370e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00504630   0.00017669   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01812300   0.00013538   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05331800   0.00601230   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.13277000   0.01984700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23069000   0.14467000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.25545000   0.39360000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.80698000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    6
         90.11100000
         21.16500000
          6.56180000
          2.56460000
          1.05100000
          0.45193000
          0.19468000
          0.08321200
          0.03329700
          0.01234000
   0.00055817   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00455240   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02231300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05947100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.16256000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    5
          4.00000000
          1.05000000
          0.40000000
          0.15000000
          0.03701000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          1.20000000
          0.52000000
          0.04935000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.30000000
          0.06168000
   1.00000000   0.00000000
   0.00000000   1.00000000

/C.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
CARBON (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
     6.0   4
* s-type functions
   15    7
      87141.00000000
      13052.00000000
       2970.60000000
        841.46000000
        274.59000000
         99.21500000
         38.69400000
         15.91100000
          6.76680000
          2.89840000
          1.12460000
          0.51446000
          0.21176000
          0.08501700
          0.03160500
   2.81830e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00021819   2.59300e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00115110  -3.09070e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00478590   0.00012247   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01713400   0.00025494   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05112000   0.00512540   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12805000   0.02195500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.22773000   0.14112000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.24758000   0.41303000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.82714000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    6
        148.24000000
         34.91200000
         10.89400000
          4.19340000
          1.71340000
          0.73566000
          0.31637000
          0.13242000
          0.05190100
          0.01887300
   0.00050756   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00421260   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02133500   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.06232900   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.16642000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    5
          5.20000000
          1.35000000
          0.52000000
          0.20000000
          0.05661900
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          1.50000000
          0.65000000
          0.07549200
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.40000000
          0.09436500
   1.00000000   0.00000000
   0.00000000   1.00000000

/N.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
NITROGEN (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
     7.0   4
* s-type functions
   15    7
     124550.00000000
       4245.10000000
      18656.00000000
       1202.10000000
        392.14000000
        141.58000000
         55.13600000
         22.64300000
          9.65660000
          4.16850000
          1.66780000
          0.74574000
          0.30516000
          0.12089000
          0.04444400
   2.66720e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00108930   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00020684   1.40880e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00454630   8.14390e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01623700   0.00032439   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04895700   0.00436210   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12317000   0.02283800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.22425000   0.13462000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23876000   0.42501000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.82517000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    6
        218.29000000
         51.48800000
         16.13000000
          6.13070000
          2.50520000
          1.07300000
          0.45838000
          0.18948000
          0.07335900
          0.02638800
   0.00048281   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00404200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02094600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.06475700   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.17042000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    5
          6.00000000
          1.65000000
          0.65000000
          0.25000000
          0.07916400
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          1.80000000
          0.77000000
          0.10555000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.50000000
          0.13194000
   1.00000000   0.00000000
   0.00000000   1.00000000

/O.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
OXYGEN (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
     8.0   4
* s-type functions
   15    7
     164030.00000000
       5591.00000000
      24567.00000000
       1583.60000000
        516.67000000
        186.56000000
         72.69600000
         29.99200000
         12.89900000
          5.61350000
          2.29860000
          0.99980000
          0.40746000
          0.15922000
          0.05769000
   2.65210e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00108270   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00020571   1.33220e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00451900   8.02520e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01613500   0.00034512   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04871600   0.00444840   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.12268000   0.02360100   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.22189000   0.13861000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23904000   0.42872000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.84873000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    6
        272.02000000
         64.24300000
         20.24900000
          7.64380000
          3.12320000
          1.32510000
          0.55551000
          0.22229000
          0.08401000
          0.02947700
   0.00054941   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00458340   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02357300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07433800   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.18755000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    5
          7.00000000
          2.00000000
          0.80000000
          0.30000000
          0.08843100
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          2.10000000
          0.90000000
          0.11791000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.60000000
          0.14739000
   1.00000000   0.00000000
   0.00000000   1.00000000

/F.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Chem. Phys. 117 (2002) 9234-9240. doi:10.1063/1.1515484
FLUORINE (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
     9.0   4
* s-type functions
   15    7
     215660.00000000
       7350.40000000
      32299.00000000
       2081.80000000
        679.09000000
        245.10000000
         95.46200000
         39.42200000
         17.01800000
          7.45250000
          3.13290000
          1.33950000
          0.54218000
          0.20904000
          0.07492400
   2.53780e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00103600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00019693   1.01920e-6   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00432940   6.80960e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.01546200   0.00034620   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.04690300   0.00413970   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11881000   0.02307300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.21711000   0.13395000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.23699000   0.42246000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.85999000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
   10    6
        351.22000000
         82.97800000
         26.26700000
          9.93070000
          4.06700000
          1.72460000
          0.71976000
          0.28624000
          0.10789000
          0.03785600
   0.00055263   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00462850   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02380200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.07626200   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.18964000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* d-type functions
    5    5
          8.40000000
          2.60000000
          1.00000000
          0.35000000
          0.11357000
   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* f-type functions
    3    3
          2.60000000
          1.05000000
          0.15142000
   1.00000000   0.00000000   0.00000000
   0.00000000   1.00000000   0.00000000
   0.00000000   0.00000000   1.00000000
* g-type functions
    2    2
          1.70000000
          0.18928000
   1.00000000   0.00000000
   0.00000000   1.00000000

/Ne.aug-pc-3.Jensen.15s10p5d3f2g.7s6p5d3f2g.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
NEON (15s,10p,5d,3f,2g) -> [7s,6p,5d,3f,2g]
    10.0   4
* s-type functions
   15    7
     270660.00000000
      40541.00000000
       9226.50000000
       2613.20000000
        852.39000000
        307.61000000
        119.76000000
         49.43700000
         21.36900000
          9.39210000
          3.98320000
          1.68870000
          0.68030000
          0.26024000
          0.09248000
   1.24650e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00009678   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00050863   6.46630e-7   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00212860   2.74090e-5   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00759220   0.00018661   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.02311600   0.00194920   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.05861400   0.01177300   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.10807000   0.06614600   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.11660000   0.21457000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.42987000   0.00000000   0.00000000   0.00000000   0.00000000   0.00000000
   0.00000000   0.00000000   1.00000000   0.00000000   0.00000000   0.00000000   0.00000000
