[lmax] 2
[locp] 0
[rlocal] 1.0
 <atom>
 Au
  0.790000E+02  0.197000E+02   12 3
   1   0    2.00
   2   0    2.00
   2   1    6.00
   3   0    2.00
   3   1    6.00
   3   2   10.00
   4   0    2.00
   4   1    6.00
   4   2   10.00
   4   3   14.00
   5   0    2.00
   5   1    6.00
   5   2   10.00
   6   0    0.73
   6   1    0.27
 <end>
 <solver> pauli				<end>
 <pseudopotential> troullier-martins	<end>
 <rcut>
   0  2.076000
   1  3.097000
   2  1.926000
 <end>
 <semicore> 1.842 <end>

