# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     6.402s    6.402s    6.402s    6.402s    6.402s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.02%
UnitDatabase    1     2.227s    2.227s    2.227s    2.227s    2.227s    34.79%
UtteranceProces 1     1.175s    1.175s    1.175s    1.175s    1.175s    18.35%
FeatureProcessi 1     0.149s    0.149s    0.149s    0.149s    0.149s    2.33%
CMULexicon      1     2.850s    2.850s    2.850s    2.850s    2.850s    44.52%
# ----------------------------- TinySet---------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     0.616s    0.616s    0.616s    0.616s    0.616s    100.00%
processing      4     0.037s    0.037s    0.305s    0.148s    0.594s    96.43%
..Tokenization  4     0.000s    0.000s    0.021s    0.006s    0.025s    4.06%
..TokenToWords  4     0.001s    0.001s    0.038s    0.011s    0.044s    7.14%
..PartOfSpeechT 4     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
..CARTPhraser   4     0.000s    0.000s    0.003s    0.001s    0.005s    0.81%
..WordSylSeg    4     0.001s    0.001s    0.011s    0.005s    0.021s    3.41%
..Pauses        4     0.000s    0.000s    0.001s    0.000s    0.002s    0.32%
..CARTIntonator 4     0.001s    0.001s    0.050s    0.019s    0.075s    12.18%
..PostLex       4     0.000s    0.000s    0.001s    0.000s    0.002s    0.32%
..CARTDurator   4     0.003s    0.003s    0.027s    0.015s    0.060s    9.74%
..IntTarget     4     0.002s    0.002s    0.029s    0.015s    0.059s    9.58%
..SegmentToUnit 4     0.001s    0.001s    0.007s    0.004s    0.015s    2.44%
..WaveSynthesiz 4     0.028s    0.028s    0.159s    0.071s    0.285s    46.27%
Memory Use    : 13553k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     4.764s    4.764s    4.764s    4.764s    4.764s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.02%
UnitDatabase    1     1.156s    1.156s    1.156s    1.156s    1.156s    24.27%
UtteranceProces 1     0.615s    0.615s    0.615s    0.615s    0.615s    12.91%
FeatureProcessi 1     0.152s    0.152s    0.152s    0.152s    0.152s    3.19%
CMULexicon      1     2.839s    2.839s    2.839s    2.839s    2.839s    59.59%
# ----------------------------- SmallSet--------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     1.008s    1.008s    1.008s    1.008s    1.008s    100.00%
processing      4     0.152s    0.143s    0.363s    0.246s    0.984s    97.62%
..Tokenization  4     0.002s    0.002s    0.022s    0.008s    0.030s    2.98%
..TokenToWords  4     0.008s    0.004s    0.020s    0.010s    0.041s    4.07%
..PartOfSpeechT 4     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
..CARTPhraser   4     0.000s    0.000s    0.011s    0.004s    0.015s    1.49%
..WordSylSeg    4     0.014s    0.010s    0.038s    0.019s    0.075s    7.44%
..Pauses        4     0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
..CARTIntonator 4     0.012s    0.009s    0.064s    0.031s    0.125s    12.40%
..PostLex       4     0.001s    0.000s    0.002s    0.001s    0.004s    0.40%
..CARTDurator   4     0.012s    0.012s    0.047s    0.028s    0.113s    11.21%
..IntTarget     4     0.016s    0.016s    0.038s    0.027s    0.109s    10.81%
..SegmentToUnit 4     0.008s    0.007s    0.013s    0.009s    0.036s    3.57%
..WaveSynthesiz 4     0.078s    0.064s    0.150s    0.108s    0.433s    42.96%
Memory Use    : 14390k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     4.794s    4.794s    4.794s    4.794s    4.794s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.02%
UnitDatabase    1     1.129s    1.129s    1.129s    1.129s    1.129s    23.55%
UtteranceProces 1     0.615s    0.615s    0.615s    0.615s    0.615s    12.83%
FeatureProcessi 1     0.151s    0.151s    0.151s    0.151s    0.151s    3.15%
CMULexicon      1     2.897s    2.897s    2.897s    2.897s    2.897s    60.43%
# ----------------------------- gettysburg_address----------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     3.142s    3.142s    3.142s    3.142s    3.142s    100.00%
processing      10    0.615s    0.080s    0.690s    0.308s    3.085s    98.19%
..Tokenization  10    0.010s    0.001s    0.308s    0.037s    0.369s    11.74%
..TokenToWords  10    0.017s    0.002s    0.018s    0.009s    0.094s    2.99%
..PartOfSpeechT 10    0.000s    0.000s    0.000s    0.000s    0.000s    0.00%
..CARTPhraser   10    0.003s    0.000s    0.006s    0.002s    0.017s    0.54%
..WordSylSeg    10    0.026s    0.004s    0.038s    0.018s    0.179s    5.70%
..Pauses        10    0.001s    0.000s    0.002s    0.000s    0.003s    0.10%
..CARTIntonator 10    0.073s    0.006s    0.132s    0.033s    0.332s    10.57%
..PostLex       10    0.005s    0.000s    0.005s    0.002s    0.018s    0.57%
..CARTDurator   10    0.067s    0.008s    0.067s    0.028s    0.278s    8.85%
..IntTarget     10    0.066s    0.007s    0.073s    0.026s    0.261s    8.31%
..SegmentToUnit 10    0.016s    0.003s    0.034s    0.010s    0.104s    3.31%
..WaveSynthesiz 10    0.331s    0.045s    0.331s    0.142s    1.416s    45.07%
Memory Use    : 15238k  of 65344k
# ----------------------------- loading SimpleVoice---------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     4.837s    4.837s    4.837s    4.837s    4.837s    100.00%
FeatureSet      1     0.001s    0.001s    0.001s    0.001s    0.001s    0.02%
UnitDatabase    1     1.203s    1.203s    1.203s    1.203s    1.203s    24.87%
UtteranceProces 1     0.603s    0.603s    0.603s    0.603s    0.603s    12.47%
FeatureProcessi 1     0.151s    0.151s    0.151s    0.151s    0.151s    3.12%
CMULexicon      1     2.878s    2.878s    2.878s    2.878s    2.878s    59.50%
# ----------------------------- alice-----------------------------------------
# Name          Count CurTime   MinTime   MaxTime   AvgTime   TotTime   % Total 
OverallTime     1     33.644s   33.644s   33.644s   33.644s   33.644s   100.00%
processing      253   0.080s    0.012s    1.055s    0.132s    33.330s   99.07%
..Tokenization  253   0.001s    0.000s    0.021s    0.001s    0.273s    0.81%
..TokenToWords  253   0.000s    0.000s    0.031s    0.002s    0.535s    1.59%
..PartOfSpeechT 253   0.000s    0.000s    0.001s    0.000s    0.008s    0.02%
..CARTPhraser   253   0.001s    0.000s    0.040s    0.001s    0.199s    0.59%
..WordSylSeg    253   0.002s    0.000s    0.325s    0.006s    1.481s    4.40%
..Pauses        253   0.000s    0.000s    0.009s    0.000s    0.045s    0.13%
..CARTIntonator 253   0.007s    0.000s    0.083s    0.012s    2.984s    8.87%
..PostLex       253   0.000s    0.000s    0.015s    0.001s    0.191s    0.57%
..CARTDurator   253   0.007s    0.000s    0.083s    0.012s    2.934s    8.72%
..IntTarget     253   0.006s    0.000s    0.084s    0.011s    2.762s    8.21%
..SegmentToUnit 253   0.001s    0.000s    0.030s    0.003s    0.760s    2.26%
..WaveSynthesiz 253   0.054s    0.011s    0.714s    0.083s    21.047s   62.56%
Memory Use    : 21175k  of 65344k
Metrics collected on mute
